Title | Genre | Release | |
---|---|---|---|
3-D Worldrunner | Shooter | 03/12/87 | ![]() |
Akara Senki Raijin | Shooter | 07/12/88 | ![]() |
Apple Town Story | Simulation | 04/03/87 | ![]() |
Cleopatra no Mahou | Adventure | 07/24/87 | ![]() |
Deep Dungeon | Traditional RPG | 12/19/86 | ![]() |
Deep Dungeon II | Traditional RPG | 05/30/87 | ![]() |
Deep Dungeon III | Traditional RPG | 05/13/88 | ![]() |
Dragon Quest | Traditional RPG | 08/89 | ![]() |
Dragon Quest II | Traditional RPG | 12/90 | ![]() |
Dragon Quest III | Traditional RPG | 02/92 | ![]() |
Dragon Quest IV | Traditional RPG | 12/90 | ![]() |
Final Fantasy | Traditional RPG | 07/07/90 | ![]() |
Final Fantasy I & II | Traditional RPG | 02/27/94 | ![]() |
Final Fantasy II | Traditional RPG | 12/17/88 | ![]() |
Final Fantasy III | Traditional RPG | 04/27/90 | ![]() |
Hanjuku Hero | Strategy | 12/02/88 | ![]() |
Hao-kun no Fushiginaen | Action | 05/01/87 | ![]() |
Highway Star | Racing | 08/07/87 | ![]() |
Jesus: Kyoufu no Bio-Monster | Text Adventure | 03/17/89 | ![]() |
Jikai Shounen Met Mag | Education | 07/03/87 | ![]() |
JJ | Shooter | 12/01/87 | ![]() |
Karin no Ken | Traditional RPG | 10/02/87 | ![]() |
King's Knight | Action | 09/18/86 | ![]() |
Moon Ball Magic | Pinball | 07/12/88 | ![]() |
Rad Racer | Racing | 1987 | ![]() |
Rad Racer II | Racing | 1990 | ![]() |
Square no Tom Sawyer | Traditional RPG | 11/30/89 | ![]() |
Suishou no Ryuu | Adventure | 12/15/86 | ![]() |
Thexder | Shooter | 12/19/85 | ![]() |
Tobidase Megane | Action | 03/12/87 | ![]() |
Yuushi no Monshou | Traditional RPG | 05/30/87 | ![]() |
0.354