Title | Genre | Release | |
---|---|---|---|
Another Mind | Dialogue Adventure | 11/12/98 | ![]() |
Brave Fencer Musashi | Action RPG | 11/11/98 | ![]() |
Bushido Blade | Fighting | 10/17/97 | ![]() |
Bushido Blade 2 | Fighting | 10/28/98 | ![]() |
Bust a Groove | Rhythm | 12/02/98 | ![]() |
Bust a Groove 2 | Rhythm | 08/22/00 | ![]() |
Chocobo Collection | Compilation | 12/22/99 | ![]() |
Chocobo no Fushigina Dungeon | Adventure | 12/23/97 | ![]() |
Chocobo Racing | Racing | 08/10/99 | ![]() |
Chocobo Stallion | Simulation | 12/22/99 | ![]() |
Chocobo\'s Dungeon 2 | Adventure | 11/30/99 | ![]() |
Chrono Cross | Traditional RPG | 08/15/00 | ![]() |
Chrono Trigger | Traditional RPG | 11/02/99 | ![]() |
Cyber Org | Action | 04/22/99 | ![]() |
Digical League | Sports | 06/20/97 | ![]() |
Dragon Quest IV | Traditional RPG | 11/22/01 | ![]() |
Dragon Quest VII | Traditional RPG | 10/31/01 | ![]() |
Ehrgeiz | Fighting | 05/04/99 | ![]() |
Einhander | Shooter | 05/05/98 | ![]() |
Final Fantasy | Traditional RPG | 10/31/02 | ![]() |
Final Fantasy Anthology | Compilation | 10/05/99 | ![]() |
Final Fantasy Chronicles | Compilation | 06/29/01 | ![]() |
Final Fantasy II | Traditional RPG | 10/31/02 | ![]() |
Final Fantasy IV | Traditional RPG | 03/21/97 | ![]() |
Final Fantasy IX | Traditional RPG | 11/14/00 | ![]() |
Final Fantasy Origins | Compilation | 04/08/03 | ![]() |
Final Fantasy Tactics | Tactical RPG | 01/27/98 | ![]() |
Final Fantasy V | Traditional RPG | 03/19/98 | ![]() |
Final Fantasy VI | Traditional RPG | 03/11/99 | ![]() |
Final Fantasy VII | Traditional RPG | 09/07/97 | ![]() |
Final Fantasy VIII | Traditional RPG | 09/09/99 | ![]() |
Front Mission 1ST | Strategy | 10/23/03 | ![]() |
Front Mission 2 | Strategy | 09/25/97 | ![]() |
Front Mission 3 | Strategy | 03/21/00 | ![]() |
Front Mission Alternative | Strategy | 12/18/97 | ![]() |
Hai-Shin-2 | Board Game | 03/26/98 | ![]() |
is: internal section | Shooter | 01/28/99 | ![]() |
Legend of Mana | Action RPG | 06/07/00 | ![]() |
Parasite Eve | Adventure | 09/09/98 | ![]() |
Parasite Eve II | Adventure | 09/12/00 | ![]() |
Power Stakes | Horse Race Betting | 04/11/97 | ![]() |
Power Stakes 2 | Horse Race Betting | 04/09/98 | ![]() |
Power Stakes Grade 1 | Horse Race Betting | 10/09/97 | ![]() |
Pro-Logic Mah-Jong Hai-Sin | Board Game | 01/31/97 | ![]() |
Racing Lagoon | Driving | 06/10/99 | ![]() |
SaGa Frontier | Traditional RPG | 03/25/98 | ![]() |
SaGa Frontier 2 | Traditional RPG | 03/31/00 | ![]() |
Soukaigi | Adventure | 05/28/98 | ![]() |
Star Ocean: The Second Story | Action RPG | 07/99 | ![]() |
Super Live Stadium | Sports | 01/01/98 | ![]() |
Threads of Fate | Action RPG | 07/18/00 | ![]() |
Tobal 2 | Fighting | 04/25/97 | ![]() |
Tobal No. 1 | Fighting | 10/31/96 | ![]() |
Vagrant Story | Adventure | 05/16/00 | ![]() |
Valkyrie Profile | Action RPG | 08/29/00 | ![]() |
Xenogears | Traditional RPG | 10/20/98 | ![]() |
0.466