|
|
|
|
Bomb A | Location | Ronso |
· Mi'ihen Highroad | Self-destruct |
· Mushroom Rock Road | |
HP (Overkill) | MP | AP (Overkill) | Gil |
850 (560) | 30 | 22 (44) | 70 |
Steal | Drop | Bribe |
Bomb Fragment | Power Sphere | Bomb Core x16 for 17,000 gil |
Power | Defense | M. Power | M. Defense | Speed | Evade % |
19 | 1 | 20 | 1 | 11 | 0 |
Armor | Fire | Thunder | Water | Ice | Holy |
| Absorb | N/A | N/A | 1.5x | N/A |
Status Properties |
Silence | 20% | Blind | 20% | Poison | 0% (25%) |
Petrify | 0% | Slow | 0% | Zombie | 0% |
Sleep | GUARD | Death | 0% | Dth Sentance | 0% (2) |
Threaten | GUARD | Sensor | YES | Scan | YES |
Provoke | 0% | Delay Attack | 0% | Power Break | 0% |
Magic Break | 0% | Armor Break | 0% | Mental Break | 0% |
Dropped Weapons | Dropped Armor |
Piercing, Firestrike | Fire Ward |
|
|
|
|
|
|
|
|
|
|
Dual Horn A | Location | Ronso |
· Mi'ihen Highroad | Fire Breath |
· Mushroom Rock Road | |
HP (Overkill) | MP | AP (Overkill) | Gil |
1,875 (560) | 18 | 42 (63) | 105 |
Steal | Drop | Bribe |
Potion | Ability Sphere | High Potion x60 for 37,500 gil |
High Potion | | |
Power | Defense | M. Power | M. Defense | Speed | Evade % |
22 | 1 | 3 | 1 | 12 | 0 |
Armor | Fire | Thunder | Water | Ice | Holy |
| N/A | N/A | N/A | N/A | N/A |
Status Properties |
Silence | 20% | Blind | 0% | Poison | 0% (25%) |
Petrify | 0% | Slow | 0% | Zombie | 0% |
Sleep | 0% | Death | 0% | Dth Sentance | 0% (2) |
Threaten | 0% | Sensor | YES | Scan | YES |
Provoke | 0% | Delay Attack | 0% | Power Break | 0% |
Magic Break | 0% | Armor Break | 0% | Mental Break | 0% |
Dropped Weapons | Dropped Armor |
Piercing, Firestrike, Silencetouch | HP +5% |
|
|
|
|
|
|
|
|
|
|
Floating Eye | Location | Ronso |
· Mi'ihen Highroad | |
HP (Overkill) | MP | AP (Overkill) | Gil |
140 (210) | 200 | 21 (42) | 44 |
Steal | Drop | Bribe |
Echo Screen | Speed Sphere | Musk x1 for 2,800 gil |
Musk | | |
Power | Defense | M. Power | M. Defense | Speed | Evade % |
1 | 1 | 18 | 120 | 10 | 11 |
Armor | Fire | Thunder | Water | Ice | Holy |
| N/A | 1.5x | N/A | N/A | N/A |
Status Properties |
Silence | 20% | Blind | 20% | Poison | 0% (25%) |
Petrify | 0% | Slow | 0% | Zombie | 0% |
Sleep | 20% | Death | 0% | Dth Sentance | 0% (1) |
Threaten | 0% | Sensor | YES | Scan | YES |
Provoke | 0% | Delay Attack | 0% | Power Break | 0% |
Magic Break | 0% | Armor Break | 0% | Mental Break | 0% |
Dropped Weapons | Dropped Armor |
Piercing, Firestrike, Thunderstrike, Waterstrike, Icestrike, Str +3%, Magic +3% | MP +5% |
|
|
|
|
|
|
Power | Defense | M. Power | M. Defense | Speed | Evade % |
1 | 120 | 22 | 1 | 5 | 0 |
Armor | Fire | Thunder | Water | Ice | Holy |
| 1.5x | 1/2 | 1/2 | Absorb | N/A |
Status Properties |
Silence | 20% | Blind | GUARD | Poison | GUARD () |
Petrify | GUARD | Slow | 0% | Zombie | GUARD |
Sleep | GUARD | Death | 0% | Dth Sentance | 0% (1) |
Threaten | 0% | Sensor | YES | Scan | YES |
Provoke | 0% | Delay Attack | 0% | Power Break | 0% |
Magic Break | 0% | Armor Break | 0% | Mental Break | 0% |
Dropped Weapons | Dropped Armor |
Piercing, Icestrike | Ice Ward, Iceproof |
|
|
|
|
|
|
|
|
|
|
Chocobo Eater | Location | Ronso |
· Mi'ihen Highroad | |
HP (Overkill) | MP | AP (Overkill) | Gil |
10,000 (800) | 5 | 90 (135) | 970 |
Steal | Drop | Bribe |
Potion | Level 1 Key Sphere | |
Power | Defense | M. Power | M. Defense | Speed | Evade % |
25 | 25 | 20 | 35 | 12 | 0 |
Armor | Fire | Thunder | Water | Ice | Holy |
| 1.5x | N/A | N/A | N/A | N/A |
Status Properties |
Silence | GUARD | Blind | 0% | Poison | 40% (5%) |
Petrify | GUARD | Slow | 0% | Zombie | GUARD |
Sleep | GUARD | Death | GUARD | Dth Sentance | GUARD () |
Threaten | GUARD | Sensor | YES | Scan | YES |
Provoke | 0% | Delay Attack | 0% | Power Break | 50% |
Magic Break | 50% | Armor Break | 50% | Mental Break | 50% |
Dropped Weapons | Dropped Armor |
Sensor, Piercing, Str +5%, Str +10%, Magic +5%, Magic +10% | Fire Ward, Lightning Ward, Water Ward, Ice Ward |
|
|
|
|
|
|
Power | Defense | M. Power | M. Defense | Speed | Evade % |
15 | 1 | 1 | 120 | 13 | 7 |
Armor | Fire | Thunder | Water | Ice | Holy |
| 1/2 | N/A | N/A | 1.5x | N/A |
Status Properties |
Silence | 20% | Blind | 20% | Poison | 0% (25%) |
Petrify | 0% | Slow | 0% | Zombie | 0% |
Sleep | 20% | Death | 0% | Dth Sentance | 0% (1) |
Threaten | 0% | Sensor | YES | Scan | YES |
Provoke | 0% | Delay Attack | 0% | Power Break | 0% |
Magic Break | 0% | Armor Break | 0% | Mental Break | 0% |
Dropped Weapons | Dropped Armor |
Piercing, Firestrike, Thunderstrike, Waterstrike, Icestrike, Str +3%, Magic +3% | Slow Ward, Defense +3% |
|
|
|
|
|
|
Power | Defense | M. Power | M. Defense | Speed | Evade % |
20 | 1 | 21 | 120 | 6 | 0 |
Armor | Fire | Thunder | Water | Ice | Holy |
| N/A | N/A | N/A | 1.5x | N/A |
Status Properties |
Silence | 20% | Blind | 20% | Poison | 0% (25%) |
Petrify | 0% | Slow | 0% | Zombie | 0% |
Sleep | 20% | Death | 0% | Dth Sentance | 0% (1) |
Threaten | 0% | Sensor | YES | Scan | YES |
Provoke | 0% | Delay Attack | 0% | Power Break | 0% |
Magic Break | 0% | Armor Break | 0% | Mental Break | 0% |
Dropped Weapons | Dropped Armor |
Piercing, Firestrike, Thunderstrike, Waterstrike, Icestrike, Str +3%, Magic +3% | Slow Ward, HP +5% |
|
|
|
|
|
|
Power | Defense | M. Power | M. Defense | Speed | Evade % |
1 | 120 | 17 | 1 | 6 | 0 |
Armor | Fire | Thunder | Water | Ice | Holy |
| 1/2 | Absorb | 1.5x | 1/2 | N/A |
Status Properties |
Silence | 20% | Blind | 20% | Poison | 0% (25%) |
Petrify | 0% | Slow | 0% | Zombie | 0% |
Sleep | 20% | Death | 0% | Dth Sentance | 0% (1) |
Threaten | 0% | Sensor | YES | Scan | YES |
Provoke | 0% | Delay Attack | 0% | Power Break | 0% |
Magic Break | 0% | Armor Break | 0% | Mental Break | 0% |
Dropped Weapons | Dropped Armor |
Piercing, Thunderstrike | Lightning Ward, Lightningproof |
|
|
|
|
|
|
Power | Defense | M. Power | M. Defense | Speed | Evade % |
1 | 1 | 26 | 1 | 4 | 0 |
Armor | Fire | Thunder | Water | Ice | Holy |
| 1.5x | 1/2 | 1/2 | 1/2 | N/A |
Status Properties |
Silence | 20% | Blind | GUARD | Poison | 0% (25%) |
Petrify | 0% | Slow | 0% | Zombie | GUARD |
Sleep | 20% | Death | 0% | Dth Sentance | 0% (1) |
Threaten | 0% | Sensor | YES | Scan | YES |
Provoke | 0% | Delay Attack | 0% | Power Break | 0% |
Magic Break | 0% | Armor Break | 0% | Mental Break | 0% |
Dropped Weapons | Dropped Armor |
Piercing, Sleeptouch, Str +3%, Magic +3% | Sleep Ward, MP +5% |
|
|
|
|
|
|
Power | Defense | M. Power | M. Defense | Speed | Evade % |
1 | 1 | 23 | 120 | 9 | 12 |
Armor | Fire | Thunder | Water | Ice | Holy |
| N/A | N/A | 1.5x | N/A | N/A |
Status Properties |
Silence | 20% | Blind | 20% | Poison | 0% (25%) |
Petrify | 0% | Slow | 0% | Zombie | 0% |
Sleep | 20% | Death | 0% | Dth Sentance | 0% (1) |
Threaten | 0% | Sensor | YES | Scan | YES |
Provoke | 0% | Delay Attack | 0% | Power Break | 0% |
Magic Break | 0% | Armor Break | 0% | Mental Break | 0% |
Dropped Weapons | Dropped Armor |
Piercing, Thunderstrike, Str +3%, Magic +3% | Lightning Ward, Magic Defense +3% |
|
|
|
|
|
|
Power | Defense | M. Power | M. Defense | Speed | Evade % |
23 | 1 | 20 | 120 | 6 | 0 |
Armor | Fire | Thunder | Water | Ice | Holy |
| 1.5x | N/A | N/A | N/A | N/A |
Status Properties |
Silence | 20% | Blind | 20% | Poison | 0% (25%) |
Petrify | 0% | Slow | 0% | Zombie | 0% |
Sleep | 20% | Death | 0% | Dth Sentance | 0% (1) |
Threaten | 0% | Sensor | YES | Scan | YES |
Provoke | 0% | Delay Attack | 0% | Power Break | 0% |
Magic Break | 0% | Armor Break | 0% | Mental Break | 0% |
Dropped Weapons | Dropped Armor |
Piercing, Firestrike, Thunderstrike, Waterstrike, Icestrike, Str +3%, Magic +3% | Slow Ward, HP +5% |
|
|
|
|
|
|
Power | Defense | M. Power | M. Defense | Speed | Evade % |
18 | 1 | 1 | 120 | 14 | 7 |
Armor | Fire | Thunder | Water | Ice | Holy |
| 1/2 | 1/2 | N/A | 1.5x | N/A |
Status Properties |
Silence | 20% | Blind | 20% | Poison | 0% (25%) |
Petrify | 0% | Slow | 0% | Zombie | 0% |
Sleep | 20% | Death | 0% | Dth Sentance | 0% (1) |
Threaten | 0% | Sensor | YES | Scan | YES |
Provoke | 0% | Delay Attack | 0% | Power Break | 0% |
Magic Break | 0% | Armor Break | 0% | Mental Break | 0% |
Dropped Weapons | Dropped Armor |
Piercing, Firestrike, Thunderstrike, Waterstrike, Icestrike, Str +3%, Magic +3% | Slow Ward, Defense +3% |
|
|
|
|
|
|
|
|
|
|
Red Element | Location | Ronso |
· Mushroom Rock Road | |
· Djose Highroad | |
HP (Overkill) | MP | AP (Overkill) | Gil |
450 (675) | 130 | 32 (64) | 55 |
Steal | Drop | Bribe |
Bomb Fragment | Mana Sphere | Bomb Core x8 for 9,000 gil |
Power | Defense | M. Power | M. Defense | Speed | Evade % |
1 | 120 | 23 | 1 | 6 | 0 |
Armor | Fire | Thunder | Water | Ice | Holy |
| Absorb | 1/2 | 1/2 | 1.5x | N/A |
Status Properties |
Silence | 20% | Blind | GUARD | Poison | GUARD () |
Petrify | GUARD | Slow | 0% | Zombie | GUARD |
Sleep | GUARD | Death | 0% | Dth Sentance | 0% (1) |
Threaten | 0% | Sensor | YES | Scan | YES |
Provoke | 0% | Delay Attack | 0% | Power Break | 0% |
Magic Break | 0% | Armor Break | 0% | Mental Break | 0% |
Dropped Weapons | Dropped Armor |
Piercing, Firestrike | Fire Ward, Fireproof |
|
|
|
|
|
|
|
|
|
|
Garuda C | Location | Ronso |
· Mushroom Rock Road | |
HP (Overkill) | MP | AP (Overkill) | Gil |
4,000 (560) | 50 | 170 (255) | 140 |
Steal | Drop | Bribe |
Smoke Bomb | Power Sphere | Smoke Bomb x99 for 80,000 gil |
Power | Defense | M. Power | M. Defense | Speed | Evade % |
21 | 1 | 40 | 1 | 14 | 0 |
Armor | Fire | Thunder | Water | Ice | Holy |
| N/A | N/A | N/A | N/A | N/A |
Status Properties |
Silence | 20% | Blind | 0% | Poison | 0% (25%) |
Petrify | GUARD | Slow | 0% | Zombie | 0% |
Sleep | GUARD | Death | 0% | Dth Sentance | 0% (1) |
Threaten | 0% | Sensor | YES | Scan | YES |
Provoke | 0% | Delay Attack | 0% | Power Break | 0% |
Magic Break | 0% | Armor Break | 0% | Mental Break | 0% |
Dropped Weapons | Dropped Armor |
Piercing, Darktouch, Str +3%, Magic +3% | Dark Ward |
|
|
|
|
|
|
|
|
|
|
Sinspawn: Gui | Location | Ronso |
· Mushroom Rock Road | |
HP (Overkill) | MP | AP (Overkill) | Gil |
12,000 (800) | 30 | 400 (600) | 1,000 |
Steal | Drop | Bribe |
Potion | | |
Power | Defense | M. Power | M. Defense | Speed | Evade % |
29 | 1 | 20 | 30 | 10 | 0 |
Armor | Fire | Thunder | Water | Ice | Holy |
| N/A | N/A | N/A | N/A | N/A |
Status Properties |
Silence | GUARD | Blind | GUARD | Poison | GUARD () |
Petrify | GUARD | Slow | GUARD | Zombie | GUARD |
Sleep | GUARD | Death | GUARD | Dth Sentance | GUARD () |
Threaten | GUARD | Sensor | YES | Scan | 0% |
Provoke | 0% | Delay Attack | GUARD | Power Break | 0% |
Magic Break | GUARD | Armor Break | GUARD | Mental Break | GUARD |
Dropped Weapons | Dropped Armor |
Piercing, Sleeptouch | Sleepproof |
|
|
|
|
|
|
All data, HTML is copyright
Christine Bomke and Square
Haven. You do not have permission to copy this data for any reason other than personal use. Data
based on Christine Bomke's Monster Encyclopedia, © 2001, 2002 Christine Bomke. I don't advise
that you copy this as CB is a vicious and witty mofo who relishes in the simple idea of beating ass. She
eats chumps like you for breakfast and can talk just like a pirate.
| |
Final Fantasy X
Monster Properties |
Location
Areas of Spira where the enemy can be encountered.
Ronso
Kimahri can learn the noted Overdrive ability by using Lancet.
HP
Amount of hit points the enemy holds. Overkill HP is denoted in parentheses. Strike the enemy with this value or greater and earn an overkill.
MP
Amount of Magic points the enemy holds.
AP
Amount of AP earned after battle. Overkill AP is denoted in parentheses. Strike the enemy with an overkill and earn the specified AP.
Gil
Amount of Gil earned after battle. If a member of your immediate winning party has the Gillionaire ability equipped, the Gil amount is double.
Steal
Items Stolen or Mugged from the enemy. Italicized items are rare items. Your character can always steal rare items if he is equipped with the Master Thief or Pickpocket armor attribute.
Drop
Items dropped by the enemy after battle. Italicized items are rare items. Increase your chances of receiving rare items by upping your party's Luck attribute.
Bribe
Item, quantity, and amount with which you can Bribe from the enemy.
Armor
If an enemy is armored, only Piercing weapons may penetrate its shell. If not vulnerable, Armor Break may also break the enemy's shell.
Elemental Properties
• Absorb: The enemy absorbs this element.
• Null: The element has no effect.
• 1/2: The element strikes at 50% strength.
• 1.5x: The element strikes at 150% strength.
• N/A: The element strikes at normal strength.
Status Properties
Resistance against status changes. A "0%" resistance means that you will ALWAYS inflict that status
change on the enemy if you're doing a status-based technique. (Lulu's Bio
spell or Wakka's Silent Attack tech will always poison or Silence the
enemy, for example.) If you're doing a regular attack, on the other hand,
the success probability will still depend on what auto-abilities your
weapons have; Darktouch won't Blind the enemy as often as Darkstrike.
GUARD means the enemy will never be afflicted by a
particular status, no way, no how. The denoted value in parenthesis next to
Poison is the percentage of the enemy's Max HP that will be deducted
after each enemy turn, and likewise, the figure next to Death Sentence
is how many rounds until the enemy is automatically struck dead.
Dropped Equipment
The enemy periodically drops weapons and armor with the denoted auto attributes.
|
|