At any time, units currently working on a job may be called back at any bar in Yvalice, thus terminating any progress made (no reward, gil, or job points will be earned). When a job is completed (or terminated), return to the city and bar where the job's proposition was accepted to retreive deployed units and find out the job results. Finished jobs will have entries in the Brave Story under "Jobs: Work History." Listings for obtained treasure and discovered land are also in the Brave Story (under "Treasure" and "Unexplored Land," respectively).
To increase the success of any job, send the maximum amount of units (three). Also, some jobs can be performed best by certain classes or a certain type of class (e.g. physical or magic), which the bartender will sometimes allude to when the job's proposition is selected. (In addition, the correct type of job can be deduced sometimes by reading the proposition.) Specify the maximum amount of days. Finally, recall your deployed units when a job is completed as soon as possible.
Magic City Gariland top
Proposition | Fee | Days | Reward | Ch |
Testimony of an Ex-miner | 600 | 8-11 | Price for Mythril Stone | 2 |
Orders of the Coast Guard | 3050 | 8-9 | Payment | 2 |
Stolen Ancient Writings | 11000 | 12-16 | Gil bag | 3 |
Master Math! | 50 | 10-13 | -- | 4 |
Win the Magic Contest! | 0 | 14-16 | Treasure | C |
Igros Castle top
Proposition | Fee | Days | Reward | Ch |
Girl at Gulg Volcano | 3100 | 15-16 | Treasure | 2 |
Sad Traveling Artist | 50 | 13-16 | Reward | 3 |
Traveling Artist Mameko | 0 | 15-16 | Reward | 3 |
Ringing of the Bell | 2000 | 11-13 | Treasure | 3 |
Sullen Experiment | 1100 | 15-16 | -- | 4 |
Legendary Monster | 1000 | 14-15 | (Nothing ...) | 4 |
Thief Zero Reborn! | 5000 | 8-9 | Treasure | 4 |
Legendary Traces | 200 | 13-14 | Unexplored Land | * |
Dorter Trade City top
Proposition | Fee | Days | Reward | Ch |
Trap of the Bandits | 600 | 11-13 | -- | 2 |
Discovery Race | 0 | 14-16 | Unexplored Land | 3 |
Discovery Race 2 | 0 | 14-16 | Unexplored Land | 3 |
Discovery Race 3 | 0 | 14-16 | Unexplored Land | 3 |
Minimum's Melancholy | 600 | 12-14 | Treasure | 4 |
Minimum's Melancholy | 1000 | 12-15 | Treasure | 4 |
Minimum's Melancholy | 600 | 11-12 | (Nothing ...) | 4 |
Zaland Fort City top
Proposition | Fee | Days | Reward | Ch |
Salvage the Trade Ship! | 100 | 8-15 | Gil bag | 2 |
Zaland Embassy | 6000 | 10-12 | Treasure | 2 |
Rolade Ore Company | 1100 | 10-14 | Price for Iron Ore | 3 |
Deep in Sweegy Woods | 1100 | 11-13 | Unexplored Land | 3 |
Shy Katedona | 500 | 14-15 | Reward | * |
Win the Zaland Fight! | 0 | 14-16 | Bonus Money | C |
Lionel Castle top
Proposition | Fee | Days | Reward | Ch |
My Little Carrot | 100 | 15-16 | -- | 2 |
Storm of Zigolis! | 1100 | 13-14 | Unexplored Land | 3 |
Trade Ship Douing | 100 | 8-12 | -- | 3 |
Challenge of Zero | 50 | 8-9 | Treasure | 3 |
I saw it. | 1050 | 14-15 | Unexplored Land | 3 |
Protect the Little Life | 1500 | 15-16 | Treasure | 4 |
Emissary of Lionel | 4000 | 14-15 | Treasure | * |
Goug Machine City top
Proposition | Fee | Days | Reward | Ch |
Vacancy! | 100 | 7-9 | Price for Mythril Stone | 2 |
Heir of Mesa | 10000 | 10-13 | -- | 3 |
Salvage the Trade Ship! | 100 | 11-14 | Treasure | 4 |
Devil in the Dark | 3050 | 8-10 | Payment | 4 |
Machinist Contest | 100 | 11-13 | Treasure | C |
Meister Contest | 0 | 14-16 | Bonus Money | C |
Warjilis Trade City top
Proposition | Fee | Days | Reward | Ch |
Destiny of the Company | 1050 | 5-8 | -- | 2 |
Concerns of a Merchant | 2000 | 14-15 | Unexplored Land | 3 |
Mountain of Rain | 600 | 13-16 | Unexplored Land | 4 |
Within the Darkness | 1500 | 12-14 | -- | 4 |
Wandering Gambler | 15000 | 9-12 | -- | 4 |
True Romance | 0 | 8-12 | Treasure | ? |
Goland Coal City top
Proposition | Fee | Days | Reward | Ch |
Will of Elder Tupa | 8000 | 11-13 | Price for Iron Ore | 3 |
Miners Wanted! | 50 | 4-6 | Price of Mythril Stone | 4 |
Miners Wanted! 2 | 150 | 4-6 | Treasure | 4 |
Adventurer Ramzen | 1100 | 12-16 | Unexplored Land | 4 |
Defeat Golden Gotsko! | 1000 | 14-15 | -- | * |
Terror of Assault Cave | 1500 | 13-14 | Gil bag | * |
Dream of a Miner | 150 | 12-14 | Price for Iron Ore | * |
Lesalia Imperial Capital top
Proposition | Fee | Days | Reward | Ch |
Sunken Salvage Tour | 3000 | 10-14 | Treasure | 3 |
Mine Excavation Tour | 1000 | -- | Treasure | 3 |
Thief Zero Returns! | 500 | 8-9 | Treasure | 4 |
Discovery Tour | 5000 | 10-14 | Unexplored Land | 4 |
If wishes come true | 6000 | 15-16 | Payment | * |
Son, Pappal! | 3000 | 12-15 | Gil bag | * |
Secret Door | 3050 | 8-11 | Payment | * |
Yardow Fort City top
Proposition | Fee | Days | Reward | Ch |
Sailor Experience Tour | 5000 | 10-14 | Gil bag | 3 |
Envoy Ship Falcon | 3500 | 7-9 | Treasure | 4 |
Good Workplace and Job! | 0 | 9-14 | Gil bag | * |
Miner's Tour | 1000 | 10-14 | Price for Mythril Stone | * |
Miner's Tour 2 | 1000 | 11-14 | Treasure | * |
Win the Yardow Fight! | 0 | 14-16 | Treasure | C |
Riovanes Castle top
Proposition | Fee | Days | Reward | Ch |
Sea of Gredia Island | 4000 | 9-11 | Treasure | 4 |
Stranded Trade Ship | 0 | 8-13 | -- | 4 |
Fiar's Request | 3000 | 12-14 | (Nothing ...) | 4 |
Secret Society | 600 | 2-3 | -- | 4 |
Letter to My Love | 0 | 10-12 | Treasure | 4 |
The Greatest Plan | 3050 | 8-10 | Treasure | * |
Hard Lecture | 200 | 8-12 | Reward | * |
Bervenia Free City top
Proposition | Fee | Days | Reward | Ch |
Hidden Trap at the Maze | 8000 | 12-14 | Treasure | 4 |
One Activity | 500 | 7-15 | Treasure | 4 |
Ruins at Bed Desert | 500 | 11-15 | Unexplored Land | 4 |
Adventurer Wanted | 100 | 8-12 | Unexplored Land | 4 |
I saw it! I swear! | 3050 | 12-15 | Unexplored Land | 4 |
Defeat Behemoth! | 500 | 13-15 | Gil bag | * |
Zeltennia Castle top
Proposition | Fee | Days | Reward | Ch |
Larner Channel Waves | 3100 | 9-13 | Treasure | 4 |
Mother | 3050 | 8-12 | Payment | 4 |
Phantom Thief Zero | 100 | 8-9 | Treasure | 4 |
Attractive Workplace | 1000 | 6-10 | Gil bag | * |
Dream child | 3500 | 15-16 | Payment | * |
How much is Life worth? | 550 | 8-9 | Treasure | * |
Zarghidas Trade City top
Proposition | Fee | Days | Reward | Ch |
Himka Cliffs | 1500 | 8-12 | Treasure | 4 |
The Lord's Ore | 13000 | 9-11 | Treasure | 4 |
Death Canyon | 13000 | 9-14 | Price of Adamantite | * |
Defeat Whirlwind Karz! | 11000 | 10-13 | Gil bag | * |
Road of Beasts | 10000 | 11-13 | Reward | * |
Memories | 100 | 10-12 | Reward | * |
Limberry Castle top
Proposition | Fee | Days | Reward | Ch |
Poeskas Lake Bottom | 1500 | 12-14 | Unexplored Land | 4 |
Ominous Dungeon | 3000 | 11-13 | Unexplored Land | 4 |
My Treasure | 3050 | 8-13 | -- | 4 |
Chocobo Restaurant | 100 | 2-4 | Treasure | 4 |
Wandering Gambler | 15000 | 11-13 | -- | 4 |
Thief Zero's Last Stand | 10000 | 8-9 | -- | 4 |