X
Item Rarity
Items are stolen, poached, and dropped in varying occurrences, and are colored here to show level of rarity. Items can have a high,
medium, low, or very rare rate of appearance. To
increase the chances of getting lower-occurring items, create monster chains or equip items like Thief's Cuffs.
Experience given
The experience points listed here is the total experience given to the party that is then divided equally among the active party.
During gameplay, the experience that is shown on screen after defeating the enemy is the figure divided by the number of active party
members.
Rare Game reappearance
Only those 30 rare game that drop trophies will never reappear again after being defeated. All other 50 rare game can be re-spawned
infinately.
Undead enemies and curative items
Some undead enemies can be damaged with curative items and spells (such as potions, Cures, and Phoenix Down). These enemies are
labeled with a skull icon ( ).
Rare Game Maps
See the following maps for rare monster locations, courtesy of Sephirosuy:
#
Page 12345678910
|
|
Cactoid #001a level 4-6 |
genus |
Plant |
classification | Cactus |
location | Dalmasca Westersand |
license points | 1 |
clan points | 30-48 |
experience | 31-37 |
| steal | Cactus Fruit, Earth Stone, Broadsword |
---|
poach | Cactus Fruit, Bundle of Needles |
---|
drop | Cactus Fruit, Earth Stone, Potion, Virgo Gem | |
|
level 4-8 |
location | Dalmasca Estersand |
license points | 1 |
clan points | 33-66 |
experience | 31-40 |
| steal | Cactus Fruit, Earth Stone, Broadsword |
---|
poach | Cactus Fruit, Bundle of Needles |
---|
drop | Cactus Fruit, Earth Stone, Potion, Virgo Gem | |
|
level 26-27 |
location | Dalmasca Estersand |
license points | 1 |
clan points | 180-189 |
experience | 809-812 |
| steal | Cactus Fruit, Earth Magicite, Bundle of Needles |
---|
poach | Cactus Fruit, Bundle of Needles |
---|
drop | Cactus Fruit, Earth Magicite, High Potion, Virgo Gem | |
|
Cactite #001b level 1-4 |
genus |
Plant |
classification | Cactus |
location | Dalmasca Estersand |
license points | 1 |
clan points | 13-22 |
experience | 7-10 |
| steal | Earth Stone, Cactus Fruit, Broadsword |
---|
poach | Cactus Fruit, Bundle of Needles |
---|
drop | Cactus Fruit, Earth Stone, Potion, Virgo Gem | |
|
level 2-3 |
location | Dalmasca Westersand |
license points | 1 |
clan points | 25-34 |
experience | 13-16 |
| steal | Earth Stone, Cactus Fruit, Broadsword |
---|
poach | Cactus Fruit, Bundle of Needles |
---|
drop | Cactus Fruit, Earth Stone, Potion, Virgo Gem | |
|
Ichthon #002 level 3-4 |
genus |
Ichthian |
classification | Piranha |
location | Garamsythe Waterway |
license points | 1 |
clan points | 33-42 |
experience | 17-21 |
| steal | Fish Scale, Eye Drops, Phoenix Down |
---|
poach | Fish Scale, Potion |
---|
drop | Fish Scale, Water Stone, Light Woven Shirt, Potion | |
|
level 9-10 |
location | Dalmasca Estersand |
license points | 1 |
clan points | 50-59 |
experience | 184-188 |
| steal | Fish Scale, Eye Drops, Phoenix Down |
---|
poach | Fish Scale, Potion |
---|
drop | Fish Scale, Water Stone, Light Woven Shirt, Potion | |
|
level 18-21 |
location | Giza Plains (during The Dry) |
license points | 1 |
clan points | 116-143 |
experience | 777-789 |
| steal | Fish Scale, Eye Drops, Phoenix Down |
---|
poach | Fish Scale, Potion |
---|
drop | Fish Scale, Water Stone, Traveler's Vestment, Potion | |
|
level 26-28 |
location | Dalmasca Estersand |
license points | 1 |
clan points | 198-216 |
experience | 1,481-1,489 |
| steal | Fish Scale, Eye Drops, Phoenix Down |
---|
poach | Fish Scale, Potion, Hi-Potion |
---|
drop | Fish Scale, Water Magicite, Diamond Shield, Hi-Potion | |
|
Wolf #003a level 2-7 |
genus |
Beast |
classification | Wolf |
location | Dalmasca Estersand |
license points | 1 |
clan points | 15-47 |
experience | 9-13 |
| steal | Wind Stone, Wolf Pelt, Pointy Hat |
---|
poach | Wolf Pelt, Eye Drops |
---|
drop | Wind Stone, Wolf Pelt, Potion, Antidote | |
|
level 3-4,8-9 |
location | Dalmasca Westersand |
license points | 1 |
clan points | 26-42 |
experience | 16-18 |
| steal | Wind Stone, Wolf Pelt, Pointy Hat |
---|
poach | Wolf Pelt, Eye Drops |
---|
drop | Wind Stone, Wolf Pelt, Potion, Antidote | |
|
Alpha Wolf #003b level 2-7 |
genus |
Beast |
classification | Wolf |
location | Dalmasca Estersand |
license points | 1 |
clan points | 66-98 |
experience | 22-26 |
| steal | Wind Stone, Wolf Pelt, Pointy Hat |
---|
poach | Wolf Pelt, Eye Drops |
---|
drop | Wind Stone, Wolf Pelt, Potion, Antidote | |
|
level 8-9,12-14 |
location | Dalmasca Westersand |
license points | 1 |
clan points | 66-98 |
experience | 252-256 |
| steal | Wind Stone, Wolf Pelt, Wizard`s Hat |
---|
poach | Wolf Pelt, Eye Drops |
---|
drop | Wind Stone, Wolf Pelt, Potion, Antidote | |
|
Wild Saurian #004 level 29-30 |
genus |
Dragon |
classification | Tyrant |
location | Dalmasca Estersand |
license points | 2 |
clan points | 413-517 |
experience | 2,753-2,766 |
| steal | Tanned Hide, Hi-Potion, Leo Gem |
---|
poach | Tanned Hide, Tyrant Bone |
---|
drop | Tanned Hide, Earth Magicite, Chronos Tear, Bone Helm | |
|
level 29-30 |
location | Dalmasca Westersand |
license points | 2 |
clan points | 450-729 |
experience | 3,366-3,492 |
| steal | Tanned Hide, Hi-Potion, Leo Gem |
---|
poach | Tanned Hide, Tyrant Bone |
---|
drop | Tanned Hide, Earth Magicite, Chronos Tear, Bone Mail | |
|
Cockatrice #005 level 9-11 |
genus |
Avion |
classification | Cockatrice |
location | Dalmasca Westersand |
license points | 1 |
clan points | 66-92 |
experience | 202-210 |
| steal | Small Feather, Potion, Phoenix Down |
---|
poach | Small Feather, Chromed Leathers |
---|
drop | Small Feather, Fire Stone, Potion, Phoenix Down | |
|
level 3-5,7-8 |
location | Dalmasca Westersand |
license points | 1 |
clan points | 18-31 |
experience | 11-15 |
| steal | Small Feather, Potion, Phoenix Down |
---|
poach | Small Feather, Chromed Leathers |
---|
drop | Small Feather, Fire Stone, Potion, Phoenix Down | |
|
Gnoma Entite #006 level 45 |
genus |
Gnoma Entite |
classification | Elemental |
location | Dalmasca Westersand |
license points | 7 |
clan points | 1,320 |
experience | 12,627 |
| steal | Earth Crystal, Feystone, Gnoma Halcyon |
---|
drop | Earth Crystal, Feystone, Gnoma Halcyon, Ether | |
|
Dive Talon #007 level 27-28 |
genus |
Avion |
classification | Diver |
location | Dalmasca Estersand |
license points | 2 |
clan points | 261-311 |
experience | 1,952-2,044 |
| steal | Giant Feather, 120 Gil, Taurus Gem |
---|
poach | Giant Feather,h Bundle of Feathers |
---|
drop | Wind Magicite, Giant Feather, Handkerchief, Burning Bow | |
|
level 27-28 |
location | Dalmasca Westersand |
license points | 2 |
clan points | 261-311 |
experience | 1,952-2,044 |
| steal | Large Feather, 120 Gil, Taurus Gem |
---|
poach | Large Feather,h Giant Feather |
---|
drop | Wind Magicite, Giant Feather, Handkerchief, Burning Bow | |
|
Hyena #008a level 2-3 |
genus |
Beast |
classification | Wolf |
location | Giza Plains |
license points | 1 |
clan points | 14-30 |
experience | 9-11 |
| steal | Fire Stone, Wolf Pelt, Potion |
---|
poach | Pebble |
---|
drop | Fire Stone, Wolf Pelt, Cotton Cap, Potion | |
|
level 18-19 |
location | Giza Plains |
license points | 1 |
clan points | 105-121 |
experience | 442-444 |
| steal | Fire Stone, Wolf Pelt, Festering Flesh |
---|
poach | Wolf Pelt, Festering Flesh |
---|
drop | Fire Stone, Wolf Pelt, Green Beret, Hi-Potion | |
|
Alpha Hyena #008b level 3-5 |
genus |
Beast |
classification | Wolf |
location | Giza Plains (during The Dry) |
license points | 1 |
clan points | 18-50 |
experience | 28-32 |
| steal | Fire Stone, Wolf Pelt, Potion |
---|
poach | Pebble, Wolf Pelt |
---|
drop | Fire Stone, Wolf Pelt, Cotton Cap, Potion | |
|
Wooly Gator #009 level 21-22 |
genus |
Beast |
classification | Gator |
location | Giza Plains (during The Rain) |
license points | 1 |
clan points | 189-205 |
experience | 1,131-1,133 |
| steal | Braid Wool, Smelling Salts, Sirius |
---|
poach | Braid Wool, Fine Wool |
---|
drop | Braid Wool, Wind Stone, Alarm Clock, Hi-Potion | |
|
Ozmone Hare #010 level 19-20 |
genus |
Beast |
classification | Dreamhare |
location | Ozmone Plains |
license points | 1 |
clan points | 84-100 |
experience | 339-341 |
| steal | Water Magicite, 150 Gil, Golden Helm |
---|
poach | Braid Wool, Balance Mote |
---|
drop | Braid Wool, Water Magicite, Teleport Stone, Aero Mote | |
|
Happy Bunny #010a level 1-2 |
genus |
Beast |
classification | Dreamhare |
location | Giza Plains (during The Dry) |
license points | 1 |
clan points | 13-29 |
experience | 7-9 |
| steal | Water Stone, Drab Wool, Antidote |
---|
poach | Drab Wool, Headgear |
---|
drop | Water Stone, Drab Wool, Potion, Phoenix Down | |
|
level 1-2 |
location | Giza Plains (during The Dry) |
license points | 1 |
clan points | 23-39 |
experience | 7-9 |
| steal | Water Stone, Drab Wool, Antidote |
---|
poach | Drab Wool, Headgear |
---|
drop | Water Stone, Drab Wool, Potion, Phoenix Down | |
|
Great Tortoise #011 level 20-21 |
genus |
Beast |
classification | Titantoise |
location | Giza Plains (during The Rain) |
license points | 2 |
clan points | 179-195 |
experience | 1,201-1,203 |
| steal | Water Stone, Aries Gem, Soldier's Cap |
---|
poach | Turtle Shell, Smelling Salts |
---|
drop | Turtle Shell, Water Stone, Phoenix Down, Water Magicite | |
|
Sleipner #012 level 4-6 |
genus |
Beast |
classification | Sleipnir |
location | Giza Plains (during The Dry) |
license points | 1 |
clan points | 28-60 |
experience | 30-34 |
| steal | Molting, Storm Stone, 30 Gil |
---|
poach | Storm Stone, Molting |
---|
drop | Molting, Storm Stone, Broadsword, Potion | |
|
level 9-11 |
location | Dalmasca Westersand |
license points | 1 |
clan points | 72-104 |
experience | 30-34 |
| steal | Molting, Storm Stone, 30 Gil |
---|
poach | Molting, Iron Carapace |
---|
drop | Molting, Storm Stone, Broadsword, Potion | |
|
Silicon Tortoise #013 level 36-37 |
genus |
Beast |
classification | Titantoise |
location | Giza Plains |
license points | 2 |
clan points | 338-610 |
experience | 3,165-3,339 |
| steal | 100 Gil, Aries Gem, Officer`s Hat |
---|
poach | Aged Turtle Shell, Ancient Turtle Shell |
---|
drop | Aged Turtle Shell, Water Crystal, Teleport Stone, Aries Gem | |
|
level 37-38 |
location | Zertinan Caverns |
license points | 2 |
clan points | 434-661 |
experience | 3,436-3,610 |
| steal | 100 Gil, Aged Turtle Shell, Aries Gem |
---|
poach | Aged Turtle Shell, Ancient Turtle Shell |
---|
drop | Aged Turtle Shell, Water Crystal, Teleport Stone, Officer's Hat | |
|
Wildsnake #014 level 3-5 |
genus |
Beast |
classification | Serpent |
location | Giza Plains / Toam Hills (during The Dry) |
license points | 1 |
clan points | 27-59 |
experience | 16-20 |
| steal | Wind Stone, Snake Skin, Leather Breastplate |
---|
poach | Snake Skin, Tanned Hide |
---|
drop | Snake Skin, Wind Stone, Snake Skin, Teleport Stone | |
|
Werewolf #015 level 19-21 |
genus |
Giant |
classification | Behemoth |
location | Giza Plains (during The Dry) |
license points | 2 |
clan points | 189-219 |
experience | 1,201-1,211 |
| steal | Quality Hide, Teleport Stone, Gemini Gem |
---|
poach | Quality Hide, Tanned Giantskin |
---|
drop | Quality Hide, Earth Stone, Potion, Kotetsu | |
|
Urstrix #016 level 3-4 |
genus |
Beast |
classification | Urstrix |
location | Giza Plains (during The Dry) |
license points | 1 |
clan points | 0 |
experience | 0 |
| steal | Earth Stone, Large Feather, Echo Herbs |
---|
poach | Large Feather |
---|
drop | Earth Stone, Large Feather, Potion, Headguard | |
|
level 10-11 |
location | Dalmasca Westersand |
license points | 1 |
clan points | 69-85 |
experience | 263-265 |
| steal | Earth Stone, Large Feather, Echo Herbs |
---|
poach | Large Feather |
---|
drop | Earth Stone, Large Feather, Potion, Headguard | |
|
Storm Elemental #017 level 25 |
genus |
Storm Elemental |
classification | Elemental |
location | Giza Plains |
license points | 4 |
clan points | 0 |
experience | 0 |
| steal | Storm Magicite, Feystone, Storm Crystal |
---|
drop | Storm Magicite, Storm Stone, Feystone, Storm Crystal | |
|
Slaven #018 level 4-5 |
genus |
Giant |
classification | Slaven |
location | Giza Plains (during The Dry) |
license points | 1 |
clan points | 26-41 |
experience | 26-31 |
| steal | Earth Stone, Tanned Hide, 50 Gil |
---|
poach | Tanned Hide |
---|
drop | Earth Stone, Tanned Hide, Shortbow, Eye Drops | |
|
level 10-11 |
location | Lhusu Mines |
license points | 1 |
clan points | 69-84 |
experience | 263-268 |
| steal | Earth Stone, Tanned Hide, 50 Gil |
---|
poach | Tanned Hide |
---|
drop | Earth Stone, Tanned Hide, Aevis Killer, Eye Drops | |
|
Mardu Entite #019 level 45 |
genus |
Mardu Entite |
classification | Elemental |
location | Giza Plains (during The Rain) |
license points | 7 |
clan points | 1,320 |
experience | 12,627 |
| steal | Storm Crystal, Feystone, Martu Halcyon |
---|
drop | Storm Crystal, Feystone, Martu Halcyon, Ether |
Page 12345678910
| |
Final Fantasy XII
|