X
Item Rarity
Items are stolen, poached, and dropped in varying occurrences, and are colored here to show level of rarity. Items can have a high,
medium, low, or very rare rate of appearance. To
increase the chances of getting lower-occurring items, create monster chains or equip items like Thief's Cuffs.
Experience given
The experience points listed here is the total experience given to the party that is then divided equally among the active party.
During gameplay, the experience that is shown on screen after defeating the enemy is the figure divided by the number of active party
members.
Rare Game reappearance
Only those 30 rare game that drop trophies will never reappear again after being defeated. All other 50 rare game can be re-spawned
infinately.
Undead enemies and curative items
Some undead enemies can be damaged with curative items and spells (such as potions, Cures, and Phoenix Down). These enemies are
labeled with a skull icon ( ).
Rare Game Maps
See the following maps for rare monster locations, courtesy of Sephirosuy:
#
Page 12345678910
|
|
Cassie #174 level 46-47 |
genus |
Plant |
classification | Malboro |
location | Ridorana Cataract |
license points | 1 |
clan points | 363-558 |
experience | 4,357-4,541 |
| steal | Malboro Flower, Chaperon, Chaperon |
---|
poach | Malboro Flower, Ketu Board |
---|
drop | Earth Crystal, Bacchus`s Wine, Malboro Flower, Virgo Gem | |
|
Abaddon #175a level 47-49 |
genus |
Beast |
classification | Toad |
location | Pharos at Ridorana |
license points | 1 |
clan points | 432-886 |
experience | 4,615-4,963 |
| steal | Solid Horn, Teleport Stone, Aries Gem |
---|
poach | Solid Horn, Rubber Suit |
---|
drop | Dark Crystal, Vaccine, Solid Horn, Aries Gem | |
|
Bull Abaddon #175b level 56-58 |
genus |
Beast |
classification | Toad |
location | Pharos at Ridorana (Subterra) |
license points | 1 |
clan points | 524-978 |
experience | 5,741-6,089 |
| steal | Solid Horn, Teleport Stone, Aries Gem |
---|
poach | Solid Horn, Rubber Suit |
---|
drop | Dark Crystal, Vaccine, Solid Horn, Aries Gem | |
|
Chimera Brain #176 level |
genus |
|
classification | |
location | Pharos at Ridorana |
license points | |
clan points | 0 |
experience | 0 |
| steal | 60 Gil, Taurus Gem, Celebrant`s Miter |
---|
poach | Quality Stone |
---|
drop | Dark Crystal, Hi-Potion, Chimera Head, Windslicer Pinion | |
|
Bune #177 level 48-49 |
genus |
Giant |
classification | Headless |
location | Pharos at Ridorana |
license points | 1 |
clan points | 432-708 |
experience | 4,615-4,778 |
| steal | Gold Needle, Forbidden Flesh, Gemini Gem |
---|
poach | Forbidden Flesh, Damascus Steel |
---|
drop | Fire Crystal, Forbidden Flesh, Gungnir, Gemini Gem | |
|
Reaver #179a level 49-50 |
genus |
Giant |
classification | Behemoth |
location | Pharos at Ridorana |
license points | 2 |
clan points | 648-924 |
experience | 6,539-6,702 |
| steal | Beastlord Hide, Vaccine, Gemini Gem, Golden Axe |
---|
poach | Beastlord Hide, Gemini Gem |
---|
drop | Wind Crystal, Bacchus`s Wine, Beastlord Hide, Gemini Gem, Golden Axe | |
|
High Reaver #179b level 57-66 |
genus |
Giant |
classification | Behemoth |
location | Pharos at Ridorana (Subterra) |
license points | 2 |
clan points | 787-3,271 |
experience | 8,134-9,601 |
| steal | Beastlord Hide, Vaccine, Golden Axe |
---|
poach | Beastlord Hide, Gemini Gem |
---|
drop | Wind Crystal, Bacchus`s Wine, Beastlord Hide, Gemini Gem | |
|
Crusader #180 level 44-45 |
genus |
Undead |
classification | Skeleton |
location | Nabreus Deadlands |
license points | 1 |
clan points | 396-539 |
experience | 4,636-4,796 |
| steal | Sturdy Bone, Capricorn Gem, X-Potion |
---|
drop | Sturdy Bone, Dark Crystal, Capricorn Gem, Crown of Laurels | |
|
level 47-48 |
location | Pharos at Ridorana (2nd Ascent) |
license points | 1 |
clan points | 396-539 |
experience | 4,868-5,028 |
| steal | Blood-darkened Bone, X-Potion, Capricorn Gem |
---|
drop | Blood-darkened Bone, Dark Crystal, Capricorn Gem, Crown of Laurels | |
|
Aeronite #181 level |
genus |
|
classification | |
location | Lhusu Mines / Lasche Span, Pharos at Ridorana / 1st Ascent / 3rd Ascent |
license points | |
clan points | 0 |
experience | 0 |
| steal | Wyvern Fang, Hi-Potion |
---|
poach | Wyvern Fang |
---|
drop | Ice Crystal, Dragon Helm | |
|
Dragon Lich #182 level 49-51 |
genus |
Undead |
classification | Plate Wyrm |
location | Pharos at Ridorana |
license points | 2 |
clan points | 756-1,796 |
experience | 8,078-8,484 |
| steal | Charger Barding, X-Potion, Corpse Fly |
---|
drop | Dark Crystal, High Potion, Charger Barding, Hastega Mote | |
|
Cataract Aevis #183 level 50-51 |
genus |
Dragon |
classification | Plate Wyrm |
location | Pharos at Ridorana - Third Ascent (81/85/87F) |
license points | 2 |
clan points | 756-1,276 |
experience | 8,078-8,281 |
| steal | Charger Barding, 50 Gil, Leo Gem |
---|
poach | Charger Barding, Leo Gem |
---|
drop | Charger Barding, Ice Crystal, Holy Mote, Caldera | |
|
Brainpan #184 level |
genus |
|
classification | |
location | Pharos at Ridorana |
license points | |
clan points | 0 |
experience | 0 |
| steal | Dark Crystal, Chronos Tear, X-Potion |
---|
poach | Windslicer Pinion | |
|
Purobolos #185 level 49-50 |
genus |
Fiend |
classification | Bomb |
location | Pharos at Ridorana / Third Ascent |
license points | 1 |
clan points | 378-579 |
experience | 3,554-3,730 |
| steal | Bomb Shell, Dark Crystal, Scathe Mote |
---|
poach | Bomb Shell, Mallet |
---|
drop | Bomb Shell, Dark Crystal, Scorpio Gem, Handkerchief | |
|
Undin Entite #188 level 45 |
genus |
Undin Entite |
classification | Elemental |
location | Cerobi Steppe / The Terraced Bank (only during heavy rain), Pharos at Ridorana (First Ascent) |
license points | 7 |
clan points | 1,320 |
experience | 12,627 |
| steal | Water Crystal, Feystone, Undin Halcyon |
---|
drop | Water Crystal, Feystone, Undin Halcyon, Ether | |
|
Grenade #190 level |
genus |
|
classification | |
location | Zertinan Caverns |
license points | |
clan points | 0 |
experience | 0 |
| steal | Fire Crystal, Scorpio Gem, Opal Ring |
---|
poach | Bomb Shell |
---|
drop | Fire Crystal, Bomb Fragment, Chronos Tear, Scorpio Gem | |
|
Slime #192 level |
genus |
|
classification | |
location | Zertinan Caverns |
license points | |
clan points | 0 |
experience | 0 |
| steal | Green Liquid, Wind Stone, Sagittarius Gem |
---|
poach | Pebble |
---|
drop | Green Liquid, Wind Stone, Water Mote | |
|
Archaeoaevis #193 level |
genus |
|
classification | |
location | Zertinan Caverns |
license points | |
clan points | 0 |
experience | 0 |
| steal | Battlewyrm Carapace, Teleport Stone, Dark Crystal |
---|
drop | Battlewyrm Carapace | |
|
Bogey #194 level |
genus |
|
classification | |
location | Zertinan Caverns |
license points | |
clan points | 0 |
experience | 0 |
| steal | Gold Needle, Vanishga Mote |
---|
poach | Sky Jewel |
---|
drop | Sky Jewel, Death Powder | |
|
Mallicant #195 level |
genus |
|
classification | |
location | Zertinan Caverns |
license points | |
clan points | 0 |
experience | 0 |
| steal | Phoenix Down, Grimoire Aidhed, Scorpio Gem |
---|
poach | Grimoire Aidhed, Magick Lamp |
---|
drop | Earth Crystal, Eye Drops, Gaia Hat, Grimoire Aidhed, Magick Lamp | |
|
Shambling Corpse #196 level |
genus |
|
classification | |
location | Zertinan Caverns / Athroza Quicksands |
license points | |
clan points | 0 |
experience | 0 |
| steal | Dark Crystal, Foul Flesh, Blood-stained Necklace |
---|
drop | Dark Crystal, Foul Flesh, Blood-stained Necklace, White Fang, Platinum Dagger | |
|
Buer #197 level |
genus |
|
classification | |
location | Zertinan Caverns |
license points | |
clan points | 0 |
experience | 0 |
| steal | Ice Stone, Scorpio Gem, Vanishga Mote |
---|
poach | Demon Tail |
---|
drop | Gaia Hat, Demon Tail, Ice Crystal, Demon`s Sigh | |
|
Adamantitan #198 level 40-41 |
genus |
Beast |
classification | Titantoise |
location | Barheim Passage |
license points | 2 |
clan points | 485-712 |
experience | 3,576-3,750 |
| steal | Water Stone, Aries Gem, Soldier`s Cap |
---|
poach | Turtle Shell, Smelling Salts |
---|
drop | Turtle Shell, Water Stone, Phoenix Down, Water Magicite | |
|
level 40-42 |
location | Cerobi Steppe |
license points | 2 |
clan points | 675-1,129 |
experience | 5,283-5,631 |
| steal | 200 gil, Aged Turtle Shell, Aries Gem |
---|
poach | Aged Turtle Shell, Adamantite |
---|
drop | Earth Crystal, Hi-Potion, Aged Turtle Shell, Ancient Turtle Shell | |
|
Charybterix #199 level 38-40 |
genus |
Avion |
classification | Diver |
location | Cerobi Steppe |
license points | 2 |
clan points | 576-750 |
experience | 4,505-4,847 |
| steal | Windslicer Pinion, Taurus Gem, Chaos Mace |
---|
poach | Windslicer Pinion, Split Armor |
---|
drop | Wind Crystal, Antidote, Windslicer Pinion, Taurus Gem | |
|
Bandercoeurl #200 level 39-40 |
genus |
Beast |
classification | Coeurl |
location | Cerobi Steppe |
license points | 1 |
clan points | 297-524 |
experience | 1,750-1,924 |
| steal | Storm Crystal, Phoenix Down, Prime Pelt |
---|
poach | Qualiy Pelt, Zephyr Pole |
---|
drop | Quality Pelt, Storm Crystal, Teleport Stone, Libra Gem | |
|
Shield Wyrm #201 level 42-44 |
genus |
Dragon |
classification | Fell Wyrm |
location | Cerobi Steppe |
license points | 4 |
clan points | 1,390-2,430 |
experience | 11,280-19,874 |
| steal | Ring Wyrm Scale, Hi-Potion, Winged Boots |
---|
poach | Ring Wyrm Scale, Ring Wyrm Liver |
---|
drop | Ring Wyrm Scale, Earth Crystal, Chronos Tear, Leo Gem | |
|
level 47-48 |
location | Nabreus Deadlands / Field of the Fallen Lord |
license points | 4 |
clan points | 1,103-1,623 |
experience | 8,887-9,090 |
| steal | Wyrm Carapace, Hi-Potion, Leo Gem |
---|
poach | Wyrm Carapace, Ring Wyrm Liver |
---|
drop | Wyrm Carapace, Earth Crystal, Chronos Tear, Ring Wyrm Scale | |
|
Emeralditan #202 level 46-47 |
genus |
Beast |
classification | Titantoise |
location | Nabreus Deadlands |
license points | 2 |
clan points | 536-763 |
experience | 4,317-4,491 |
| steal | Aged Turtle Shell, 800 gil, Turtleshell Choker |
---|
poach | Aged Turtle Shell, Scarletite |
---|
drop | Aged Turtle Shell, Earth Crystal, X-Potion, Aries Gem | |
|
Leynir #203 level 45-48 |
genus |
Undead |
classification | Sleipnir |
location | Nabreus Deadlands |
license points | 1 |
clan points | 378-1,059 |
experience | 3,047-3,569 |
| steal | Iron Carapace, Reflectga Mote, Aries Gem |
---|
poach | Iron Carapace, Wargod`s Band |
---|
drop | Storm Crystal, Charger Barding, Destrier Barding, Defender | |
|
Banshee #204 level 44-46 |
genus |
Undead |
classification | Zombie |
location | Nabreus Deadlands |
license points | 1 |
clan points | 331-617 |
experience | 1,867-2,187 |
| steal | Festering Flesh, Dark Crystal, Zombie Powder |
---|
drop | Dark Crystal, Festering Flesh, X-Potion, Black Mask | |
|
Leamonde Entite #205 level 45 |
genus |
Leamonde Entite |
classification | Elemental |
location | Nabreus Deadlands |
license points | 7 |
clan points | 1,320 |
experience | 12,627 |
| steal | Dark Crystal, Feystone, Leamonde Entite |
---|
drop | Dark Crystal, Feystone, Leamonde Halcyon, Ether | |
|
Foobar #206 level 43-44 |
genus |
Undead |
classification | Flan |
location | Garamsythe Waterway (during CĂșchulainn esper battle) |
license points | 1 |
clan points | 113-308 |
experience | 914-1,086 |
| steal | Echo Herbs, Sagittarius Gem, Minerva Bustier |
---|
drop | Dark Crystal, Silver Liquid, Teleport Stone, Holy Mote | |
|
level 43-46 |
location | Nabreus Deadlands |
license points | 1 |
clan points | 378-963 |
experience | 3,047-3,563 |
| steal | Echo Herbs, Sagittarius Gem, Holy Hote |
---|
drop | Dark Crystal, Green Liquid, Teleport Stone, Minerva Bustier | |
|
Oversoul #207 level 47-49 |
genus |
Undead |
classification | Reaper |
location | Necrohol of Nabudis |
license points | 1 |
clan points | 449-735 |
experience | 3,697-4,569 |
| steal | Dark Stone, Grimoire Togail, Capricorn Gem |
---|
drop | Dark Crystal, Grimoire Togail, Teleport Stone, Cloud Staff, Soul of Thamasa | notes | Soul of Thamasa dropped w/ Warmage's Monograph (6% probability) |
---|
|
|
Babil #208 level 47-48 |
genus |
Construct |
classification | Golem |
location | Necrohol of Nabudis |
license points | 2 |
clan points | 483-678 |
experience | 4,577-4,825 |
| steal | Holy Stone, X-Potion, Einherjarium |
---|
drop | Quality Stone, Holy Crystal, Runeblade, Holy Mote | |
|
Elvoret #209 level 46-48 |
genus |
Fiend |
classification | Gargoyle |
location | Necrohol of Nabudis |
license points | 1 |
clan points | 397-800 |
experience | 3,760-4,112 |
| steal | Demon Eyeball, 500 gil, Reflectga Mote |
---|
poach | Demon Eyeball, Demon Drink |
---|
drop | Demon Eyeball, Earth Crystal, Vaccine, Maximillian | |
|
Dark Elemental #210 level 25 |
genus |
|
classification | |
location | Necrohol of Nabudis / Hall of the Ivory Covenant, Cloister of Distant Song |
license points | 4 |
clan points | 675 |
experience | 5,583 |
| steal | Dark Magicite, Fetstone, Dark Crystal |
---|
drop | Dark Magicite, Dark Stonem Fetstone, Dark Crystal | notes | Slight chance (about 20%) to spawn. |
---|
|
|
Zombie Warlock #211 level 36-38 |
genus |
Undead |
classification | Zombie |
location | Sochen Cave Palace |
license points | 1 |
clan points | 378-664 |
experience | 2,693-3,013 |
| steal | Dark Crystal, 200 Gil, Capricorn Gem |
---|
poach | Maggoty Flesh, Forbidden Flesh |
---|
drop | Dark Crystal, Forbidden Flesh, Alarm Clock, Capricorn Gem | |
|
level 47-48 |
location | Necrohol of Nabudis |
license points | 1 |
clan points | 362-505 |
experience | 2,403-2,563 |
| steal | Dark Crystal, 200 Gil, Capricorn Gem |
---|
poach | Maggoty Flesh, Forbidden Flesh |
---|
drop | Dark Crystal, Forbidden Flesh, Alarm Clock, Capricorn Gem |
Page 12345678910
| |
Final Fantasy XII
|