X
Item Rarity
Items are stolen, poached, and dropped in varying occurrences, and are colored here to show level of rarity. Items can have a high,
medium, low, or very rare rate of appearance. To
increase the chances of getting lower-occurring items, create monster chains or equip items like Thief's Cuffs.
Experience given
The experience points listed here is the total experience given to the party that is then divided equally among the active party.
During gameplay, the experience that is shown on screen after defeating the enemy is the figure divided by the number of active party
members.
Rare Game reappearance
Only those 30 rare game that drop trophies will never reappear again after being defeated. All other 50 rare game can be re-spawned
infinately.
Undead enemies and curative items
Some undead enemies can be damaged with curative items and spells (such as potions, Cures, and Phoenix Down). These enemies are
labeled with a skull icon ( ).
Rare Game Maps
See the following maps for rare monster locations, courtesy of Sephirosuy:
#
Page 12345678910
|
|
Dire Rat #020a level 1 |
genus |
Beast |
classification | Rat |
location | Garamsythe Waterway |
license points | 2 |
clan points | 0 |
experience | 3 |
| steal | Rat Pelt, Fire Stone, Potion | |
|
level 2-4 |
location | Garamsythe Waterway |
license points | 1 |
clan points | 30-46 |
experience | 16-18 |
| steal | Rat Pelt, 1 Gil, Libra Gem |
---|
poach | Rat Pelt, Rat Tail |
---|
drop | Rat Pelt, Fire Stone, Antidote, Leather Shield | |
|
level 2-4 |
location | Garamsythe Waterway |
license points | 1 |
clan points | 27-43 |
experience | 12-14 |
| steal | Rat Pelt, 1 Gil, Libra Gem |
---|
poach | Rat Pelt, Rat Tail |
---|
drop | Rat Pelt, Fire Stone, Antidote, Leather Shield | |
|
level 4-5 |
location | Garamsythe Waterway |
license points | 1 |
clan points | 37-53 |
experience | 54-56 |
| steal | Rat Pelt, 1 Gil, Libra Gem |
---|
poach | Rat Pelt, Rat Tail |
---|
drop | Rat Pelt, Fire Stone, Antidote, Leather Shield | |
|
Lab-Rat #020b level 36-37 |
genus |
Beast |
classification | Rat |
location | Draklor Laboratory |
license points | 1 |
clan points | 243-259 |
experience | 1,023-1,025 |
| steal | Rat Pelt, 1 Gil, Libra Gem |
---|
poach | Rat Pelt, Rat Tail |
---|
drop | Rat Pelt, Fire Magicite, Antidote, Rat Tail | |
|
Baritine Croc #021 level 26-28 |
genus |
Beast |
classification | Gator |
location | Paramina Rift |
license points | 1 |
clan points | 270-432 |
experience | 1,562-1,748 |
| steal | Wind Magicite, Remedy, Blue Fang |
---|
poach | Fine Wool, Broken Sword |
---|
drop | Fine Wool, Wind Magicite, Hi-Potion, Glacial Staff | |
|
level 40-42 |
location | Garamsythe Waterway |
license points | 1 |
clan points | 513-675 |
experience | 3,366-3,552 |
| steal | Wind Magicite, Remedy, Blue Fang |
---|
poach | Blood Wool, Broken Sword |
---|
drop | Blood Wool, Wind Magicite, X-Potion, Wind Crystal | |
|
Gigantoad #022 level 5-6 |
genus |
Beast |
classification | Toad |
location | Garamsythe Waterway |
license points | 1 |
clan points | 46-62 |
experience | 131-133 |
| steal | Horn, 50 Gil, Leather Helm |
---|
poach | Horn |
---|
drop | Horn, Water Stone, Potion, Eye Drops | |
|
level 19-20 |
location | Giza Plains (during The Rain) |
license points | 1 |
clan points | 126-142 |
experience | 848-850 |
| steal | Horn, 50 Gil, Lambent Hant |
---|
poach | Horn |
---|
drop | Horn, Water Stone, Potion, Eye Drops | |
|
Malboro Overking #023 level 36-38 |
genus |
Plant |
classification | Malboro |
location | Tchita Uplands |
license points | 1 |
clan points | 248-638 |
experience | 2,568-2,936 |
| steal | Dark Magicite, Malboro Fruit, Adamant Hat |
---|
poach | Malboro Fruit, Putrid Liquid |
---|
drop | Malboro Fruit, Dark Magicite, Vanishga Mote, Virgo Gem | |
|
level 38-39 |
location | Garamsythe Waterway |
license points | 1 |
clan points | 314-509 |
experience | 2,903-3,087 |
| steal | Dark Magicite, Malboro Flower, Virgo Gem |
---|
poach | Malboro Fruit, Putrid Liquid |
---|
drop | Malboro Fruit, Dark Crystal, Vanishga Mote, Virgo Gem | |
|
Garchimacera #024 level 4-6 |
genus |
Fiend |
classification | Gargoyle |
location | Garamsythe Waterway |
license points | 1 |
clan points | 44-102 |
experience | 125-137 |
| steal | Demon Eyeball, 10 Gil, Dark Mote |
---|
poach | Demon Eyeball, Demon Tail |
---|
drop | Demon Eyeball, Fire Stone, Bronze Armor, Phoenix Down | |
|
level 37-40 |
location | Garamsythe Waterway |
license points | 1 |
clan points | 328-415 |
experience | 328-415 |
| steal | Demon Eyeball, 10 Gil, Demon Feather |
---|
poach | Demon Eyeball, Demon Tail |
---|
drop | Demon Eyeball, Fire Magicite, Fire Crystal, Demon Feather | |
|
Gespenst #025 level 41-42 |
genus |
Undead |
classification | Reaper |
location | Garamsythe Waterway |
license points | 1 |
clan points | 371-514 |
experience | 2,734-2,894 |
| steal | Dark Crystalh,Reflectga Mote, Ninja Gear |
---|
drop | Book of Orgain, Dark Crystal, Teleport Stone, Capricorn Gem | |
|
Ghost #026 level 5-7 |
genus |
Undead |
classification | Ghost |
location | Garamsythe Waterway |
license points | 1 |
clan points | 48-80 |
experience | 136-142 |
| steal | Glass Jewel, Echo Herbs, Silken Shirt |
---|
poach | Glass Jewel, Phoenix Down |
---|
drop | Glass Jewel, Dark Stone, Teleport Stone, Potion | |
|
level 38-40 |
location | Garamsythe Waterway |
license points | 1 |
clan points | 48-80 |
experience | 136-142 |
| steal | Glass Jewel, Echo Herbs, Dark Magicite |
---|
poach | Dark Crystal, Phoenix Down |
---|
drop | Glass Jewel, Dark Magicite, Teleport Stone, Sky Jewel | |
|
Water Elemental #027a level 26 |
genus |
Water Elemental |
classification | Elemental |
location | Garamsythe Waterway |
license points | 4 |
clan points | 675 |
experience | 5,583 |
| steal | Water Magicite, Water Crystal, Feystone |
---|
drop | Water Magicite, Water Stone, Feystone, Water Crystal | |
|
Water Chaosjet #027b level 45 |
genus |
Water Chaosjet |
classification | Elemental |
location | Necrohol of Nabudis (Chaos battle) |
license points | 1 |
clan points | 203 |
experience | 1,675 |
| steal | Water Magicite, Feystone, Water Crystal |
---|
drop | Water Magicite, Water Stone, Feystone, Water Crystal | |
|
Steeling #028 level 2-3 |
genus |
Avion |
classification | Steeling |
location | Garamsythe Waterway |
license points | 1 |
clan points | 32-45 |
experience | 18-22 |
| steal | Bat Fang, Teleport Stone, Armguard |
---|
poach | Bat Fang |
---|
drop | Wind Stone, Antidote, Bat Fang, Phoenix Down | |
|
level 4-5 |
location | Garamsythe Waterway |
license points | 1 |
clan points | 40-53 |
experience | 57-61 |
| steal | Bat Fang, Teleport Stone, Armguard |
---|
poach | Bat Fang |
---|
drop | Wind Stone, Antidote, Bat Fang, Phoenix Down | |
|
level 6-7 |
location | Barheim Passage |
license points | 1 |
clan points | 47-60 |
experience | 88-92 |
| steal | Wind Stone, Teleport Stone, Armguard |
---|
poach | Bat Fang |
---|
drop | Eye Drops, Bat Fang, Potion, Phoenix Down | |
|
level 7-8 |
location | Lhusu Mines |
license points | 1 |
clan points | 63-73 |
experience | 120-124 |
| steal | Bat Fang, Teleport Stone, Armguard |
---|
poach | Bat Fang |
---|
drop | Wind Stone, Antidote, Bat Fang, Phoenix Down | |
|
Suriander #029 level 8-9 |
genus |
Beast |
classification | Toad |
location | Barheim Passage |
license points | 1 |
clan points | 54-70 |
experience | 200-202 |
| steal | Storm Stone, Horn, Antidote |
---|
poach | Horn |
---|
drop | Storm Stone, Horn, Teleport Stone, Horned Hat | |
|
level 38-39 |
location | Barheim Passage |
license points | 1 |
clan points | 342-358 |
experience | 2,525-2,527 |
| steal | Storm Magicite, Antidote, Pointed Horn |
---|
poach | Pointed Horn, Solid Horn |
---|
drop | Storm Magicite, Pointed Horn, Teleport Stone, Indigo Pendant | |
|
Mimic #030 level 7-8 |
genus |
Insect |
classification | Mimic |
location | Barheim Passage |
license points | 1 |
clan points | 41-46 |
experience | 135-138 |
| steal | Iron Scraps, 20 gil, Iron Sword |
---|
poach | Iron Scraps |
---|
drop | Earth Stone, Eye Drops, Iron Scraps, Dark Mote | |
|
Zombie (Male) #031a level 7-8 |
genus |
Undead |
classification | Zombie |
location | Barheim Passage |
license points | 1 |
clan points | 47-63 |
experience | 123-126 |
| steal | Foul Flesh, 2 gil, 50 gil |
---|
poach | Foul Flesh, Festering Flesh |
---|
drop | Dark Stone, Foul Flesh, Antidote, Buckler | |
|
level 16-18 |
location | Tomb of Raithwall |
license points | 1 |
clan points | 95-217 |
experience | 414-420 |
| steal | Foul Flesh, 2 gil, 50 gil |
---|
poach | Foul Flesh, Festering Flesh |
---|
drop | Dark Stone, Foul Flesh, Antidote, Buckler | |
|
level 27-28 |
location | Stillshrine of Miriam |
license points | |
clan points | 0-16 |
experience | 0-3 |
| steal | Dark Magicite, 2 gil, 50 gil |
---|
drop | Dark Stone, Foul Flesh, Dark Magicite, Festering Flesh | |
|
Zombie (Female) #031b level 7-8 |
genus |
Undead |
classification | Zombie |
location | Barheim Passage |
license points | 1 |
clan points | 47-63 |
experience | 123-126 |
| steal | Dark Stone, Alarm Clock, Kilimweave Shirt |
---|
poach | Foul Flesh, Festering Flesh |
---|
drop | Dark Stone, Foul Flesh, Eye Drops, Potion | |
|
level 16-18 |
location | Tomb of Raithwall |
license points | 1 |
clan points | 95-217 |
experience | 414-420 |
| steal | Dark Stone, Alarm Clock, Kilimweave Shirt |
---|
poach | Foul Flesh, Festering Flesh |
---|
drop | Dark Stone, Foul Flesh, Eye Drops, Potion | |
|
Tiny Mimic #032a level 7-8 |
genus |
Insect |
classification | Mimic |
location | Barheim Passage |
license points | 1 |
clan points | 36-41 |
experience | 54-57 |
| steal | Earth Stone, 1 gil, Anditote |
---|
poach | Iron Scraps |
---|
drop | Eye Drops, Earth Stone, Leather Headgear, Potion | |
|
level 7-8 |
location | Barheim Passage |
license points | 1 |
clan points | 36-41 |
experience | 134-137 |
| steal | Earth Stone, 1 gil, Anditote |
---|
poach | Iron Scraps |
---|
drop | Iron Scraps, Earth Stone, Leather Headgear, Potion | |
|
Tiny Bug #032b level 7-8 |
genus |
Insect |
classification | Mimic |
location | Dalmasca Estersand |
license points | 1 |
clan points | 36-41 |
experience | 54-57 |
| steal | Earth Stone, 1 gil, Antidote |
---|
poach | Iron Scraps |
---|
drop | Iron Scraps, Earth Stone, Leather Headgear, Potion | |
|
Skeleton #033 level 7-8 |
genus |
Undead |
classification | Skeleton |
location | Barheim Passage |
license points | 1 |
clan points | 50-66 |
experience | 212-215 |
| steal | Bone Fragment, 20 gil, Dark Mote |
---|
poach | Bone Fragment, Potion |
---|
drop | Bone Fragment, Dark Stone, Antidote, Iron Helm | |
|
level 8-9 |
location | Lhusu Mines |
license points | 1 |
clan points | 66-82 |
experience | 290-293 |
| steal | Bone Fragment, 20 gil, Bronze Chestplate |
---|
poach | Bone Fragment, Potion |
---|
drop | Bone Fragment, Dark Stone, Antidote, Echo Herbs | |
|
level 10-11 |
location | Lhusu Mines |
license points | 1 |
clan points | 83-99 |
experience | 370-373 |
| steal | Bone Fragment, 20 gil, Dark Mote |
---|
poach | Bone Fragment, Potion |
---|
drop | Bone Fragment, Dark Stone, Antidote, Iron Helm | |
|
Battery Mimic #034 level 7 |
genus |
Insect |
classification | Mimic |
location | Barheim Passage |
license points | 2 |
clan points | 41 |
experience | 165 |
| steal | Iron Scraps, Storm Stone, Alarm Clock |
---|
drop | Eye Drops, Iron Scraps, Storm Stone, Mage`s Habit | |
|
Specter #035 level 8-9 |
genus |
|
classification | |
location | Barheim Passage |
license points | 1 |
clan points | 0 |
experience | 209-212 |
| steal | Dark Stone, Glass Jewel, Dark Mote |
---|
poach | Glass Jewel |
---|
drop | Glass Jewel, Dark Stone, Oaken Pole, Alarm Clock | |
|
level 36-39 |
location | Barheim Passage |
license points | 1 |
clan points | 356-404 |
experience | 2,629-2,638 |
| steal | Dark Magicite, Glass Jewel, Sky Jewel |
---|
poach | Glass Jewel, Sky Jewel |
---|
drop | Dark Stone, Dark Magicite, Sky Jewel, Alarm Clock | |
|
Tiny Battery #036 level 6-7 |
genus |
Insect |
classification | Mimic |
location | Barheim Passage |
license points | 1 |
clan points | 19 |
experience | 76 |
| steal | Pebble, Knot of Rust, Potion |
---|
poach | Pebble, Knot of Rust |
Page 12345678910
| |
Final Fantasy XII
|