X
Item Rarity
Items are stolen, poached, and dropped in varying occurrences, and are colored here to show level of rarity. Items can have a high,
medium, low, or very rare rate of appearance. To
increase the chances of getting lower-occurring items, create monster chains or equip items like Thief's Cuffs.
Experience given
The experience points listed here is the total experience given to the party that is then divided equally among the active party.
During gameplay, the experience that is shown on screen after defeating the enemy is the figure divided by the number of active party
members.
Rare Game reappearance
Only those 30 rare game that drop trophies will never reappear again after being defeated. All other 50 rare game can be re-spawned
infinately.
Undead enemies and curative items
Some undead enemies can be damaged with curative items and spells (such as potions, Cures, and Phoenix Down). These enemies are
labeled with a skull icon ( ).
Rare Game Maps
See the following maps for rare monster locations, courtesy of Sephirosuy:
#
Page 12345678910
|
|
Twintania #088 level 27-28 |
genus |
Dragon |
classification | Plate Wyrm |
location | Paramina Rift |
license points | 2 |
clan points | 315-594 |
experience | 2,051-2,177 |
| steal | Ice Stone, Red Fang, Lohengrin |
---|
poach | Wyrm Carapace, Ice Magicite |
---|
drop | Ice Magicite, Antidote, Wyrm Carapace, Smelling Salts | |
|
Lizard #089 level 24-26 |
genus |
Beast |
classification | Toad |
location | Paramina Rift |
license points | 1 |
clan points | 180-342 |
experience | 1,172-1,358 |
| steal | Fire Magicite, Float Mote, Magick Gloves |
---|
poach | Pointed Horn, Taurus Gem |
---|
drop | Horn, Fire Magicite, Pointed Horn, Blue Fang | |
|
level 35-37 |
location | Tchita Uplands |
license points | 1 |
clan points | 270-432 |
experience | 2,233-2,419 |
| steal | Fire Magicite, Pointed Horn, Fire Crystal |
---|
poach | Pointed Horn, Taurus Gem |
---|
drop | Pointed Horn, Fire Magicite, Blue Fang, Fire Crystal | |
|
level 39-40 |
location | Garamsythe Waterway |
license points | 1 |
clan points | 342-423 |
experience | 2,525-2,618 |
| steal | Fire Magicite, Pointed Horn, Fire Crystal |
---|
poach | Pointed Horn, Taurus Gem |
---|
drop | Pointed Horn, Fire Magicite, Fire Crystal | |
|
Emperor Aevis #090 level 27-28 |
genus |
Dragon |
classification | Plate Wyrm |
location | Paramina Rift |
license points | 2 |
clan points | 347-626 |
experience | 2,255-2,381 |
| steal | Ice Stone, Wyrm Carapace, Leo Gem |
---|
poach | Wyrm Carapace, Battlewyrm Carapace |
---|
drop | Wyrm Carapace, Ice Magicite, Teleport Stone, Hornito | |
|
Garuda-Egi #091 level 26-27 |
genus |
Avion |
classification | Diver |
location | Paramina Rift |
license points | 2 |
clan points | 218-268 |
experience | 1,416-1,508 |
| steal | Holy Stone, Hi-Potion, Taurus Gem |
---|
poach | Large Feather, White Incense |
---|
drop | Large Feather, Holy Magicite, Red Fang, Kogarasumaru | |
|
Dark Skeleton #092 level 25-26 |
genus |
Undead |
classification | Skeleton |
location | Paramina Rift |
license points | 1 |
clan points | 149-207 |
experience | 1,164-1,257 |
| steal | Sturdy Bone, Dark Stone, Capricorn Gem |
---|
poach | Sturdy Bone, Death`s Head |
---|
drop | Dark Stone, Sturdy Bone, Teleport Stone, Burgonet | |
|
level 37-39 |
location | Golmore Jungle / The Rustling Chapel |
license points | 1 |
clan points | 297-413 |
experience | 2,738-2,924 |
| steal | Sturdy Bone, Dark Magicite, Capricorn Gem |
---|
poach | Sturdy Bone, Death`s Head |
---|
drop | Dark Magicite, Sturdy Bone, Teleport Stone, Burgonet | |
|
Slaven Warder #093 level 27-28 |
genus |
Giant |
classification | Slaven |
location | Paramina Rift |
license points | 1 |
clan points | 173-252 |
experience | 0 |
| steal | 10 Gil, Gemini Gem, Headband |
---|
poach | Tanned Giantskin, Slaven Harness |
---|
drop | Fire Magicite, Gold Needle, Tanned Giantskin, White Fang | |
|
Skull Knight #094 level 25-26 |
genus |
Undead |
classification | Skeleton |
location | Paramina Rift |
license points | 1 |
clan points | 162-223 |
experience | 1,235-1,328 |
| steal | Sturdy Bone, Capricorn Bone, Jujitsu Gi |
---|
poach | Sturdy Bone |
---|
drop | Sturdy Bone, Dark Magicite, Hi-Potion, Remedy | |
|
Yeti #095 level 27-29 |
genus |
Giant |
classification | Behemoth |
location | Paramina Rift |
license points | 2 |
clan points | 270-428 |
experience | 1,660-1,862 |
| steal | Tanned Giantskin, Remedy, 1000 gil |
---|
poach | Tanned Giantskin, Arctic Wind |
---|
drop | Ice Magicite, Tanned Giantskin, Teleport Stone, Demonsbane | |
|
Ice Elemental #096a level 25 |
genus |
Ice Elemental |
classification | Elemental |
location | Paramina Rift |
license points | 4 |
clan points | 675 |
experience | 5,583 |
| steal | Ice Magicite, Feystone, Ice Crystal |
---|
drop | Ice Magicite, Ice Stone, Feystone, Ice Crystal | |
|
Ice Azer #096b level 25 |
genus |
Ice Elemental |
classification | Elemental |
location | Stilshrine of Miriam - During Mateus' battle |
license points | 1 |
clan points | 203 |
experience | 1,675 |
| steal | Ice Magicite, Feystone, Ice Crystal |
---|
drop | Ice Magicite, Ice Stone, Feystone, Ice Crystal | |
|
Wild Onion #097 level 25-27 |
genus |
Plant |
classification | Mandragora |
location | Paramina Rift |
license points | 1 |
clan points | 150-320 |
experience | 699-907 |
| steal | Wind Magicite, Phoenix Down, Succulent Fruit |
---|
poach | Succulent Fruit, Healing Rod |
---|
drop | Succulent Fruit, Wind Magicite, Antidote, Float Mote | |
|
Leshach Entite #098 level 45 |
genus |
Leshach Entite |
classification | Elemental |
location | Paramina Rift |
license points | 7 |
clan points | 1,320 |
experience | 12,627 |
| steal | Ice Crystal, Feystone, Leshach Halcyon |
---|
drop | Ice Crystal, Feystone, Leshach Halcyon, Ether | notes | Appears only during blizzards (characterized by heavy snow and howling wind) in Icebound Flow and Head of the Silverflow. Enter and re-enter Icebound Flow from the Feywood until a blizzard appears, but take note that the blizzard will subside if you enter Frozen Brook or leave Paramina Rift. |
---|
|
|
Redmaw #099 level 23-24 |
genus |
Avion |
classification | Steeling |
location | Henne Mines |
license points | 1 |
clan points | 142-192 |
experience | 783-875 |
| steal | Crooked Fang, 100 gil, Taurus Gem |
---|
poach | Crooked Fang, Remedy |
---|
drop | Crooked Fang, Wind Magicite, Red Fang, Ice Shield | |
|
level 26-27 |
location | Stilshrine of Miriam |
license points | 1 |
clan points | 173-223 |
experience | 637-729 |
| steal | Crooked Fang, 100 gil, Taurus Gem |
---|
poach | Crooked Fang, Remedy |
---|
drop | Crooked Fang, Wind Magicite, Ice Shield, Red Fang | |
|
Zombie Warrior #100 level 27-29 |
genus |
Undead |
classification | Zombie |
location | Stilshrine of Miriam |
license points | 1 |
clan points | 173-289 |
experience | 891-1,077 |
| steal | Handkerchief, 16 Gil, Capricorn Gem |
---|
poach | Foul Flesh, Festering Flesh |
---|
drop | Dark Magicite, Festering Flesh, Red Fang, Ice Brand | |
|
Blood Gigas #101 level 27-29 |
genus |
Giant |
classification | Headless |
location | Stilshrine of Miriam |
license points | 1 |
clan points | 193-356 |
experience | 1,456-1,658 |
| steal | Earth Magicite, Phoenix Down, Gemini Gem |
---|
poach | Festering Flesh, Viking's Coat |
---|
drop | Earth Magicite, Antidote, Festering Flesh, Gemini Gem | |
|
level 38-39 |
location | Draklor Laboratory |
license points | 1 |
clan points | 356-435 |
experience | 3,000-3,101 |
| steal | Earth Magicite, Phoenix Down, Gemini Gem |
---|
poach | Festering Flesh, Giant's Helmet |
---|
drop | Earth Magicite, Antidote, Festering Flesh, Gemini Gem | |
|
Nightwalker #102a level 58-60 |
genus |
Undead |
classification | Reaper |
location | Pharos at Ridorana - Subterra |
license points | 1 |
clan points | 516-802 |
experience | 5,653-5,973 |
| steal | Dark Crystal, Book of Orgain, Capricorn Gem |
---|
drop | Dark Crystal, Book of Orgain, Renewing Morion, Capricorn Gem | |
|
Reaper Claw #102b level 40-41 |
genus |
Undead |
classification | Reaper |
location | Stilshrine of Miriam / Ward of Measure |
license points | 1 |
clan points | 390-448 |
experience | 3,185-3,278 |
| steal | Warp Mote | |
|
Reaper Mage #102c level 40-41 |
genus |
Undead |
classification | Reaper |
location | Stilshrine of Miriam / Ward of Measure |
license points | 1 |
clan points | 390-448 |
experience | 3,185-3,278 |
| steal | Warp Mote | |
|
Dragon Aevis #103 level 29-31 |
genus |
Dragon |
classification | Plate Wyrm |
location | Stilshrine of Miriam / Ward of Velitation |
license points | 1 |
clan points | 347-905 |
experience | 2,549-2,801 |
| steal | 30 Gil, Echo Herbs, Leo Gem |
---|
poach | Wyrm Carapace, Battlewyrm Carapace |
---|
drop | Wyrm Carapace, Storm Magicite, Antidote, Goggle Mask | |
|
Ghoul #104 level 27-29 |
genus |
Undead |
classification | Zombie |
location | Stilshrine of Miriam |
license points | 1 |
clan points | 173-289 |
experience | 891-1,077 |
| steal | Dark Magicite, Blue Magicite, Capricorn Gem |
---|
poach | Foul Flesh, Festering Flesh |
---|
drop | Festering Flesh, Dark Magicite, Enchanter's Habit, Hi-Potion | |
|
Darkmare #105 level 30-31 |
genus |
Fiend |
classification | Nightmare |
location | Stilshrine of Miriam / Ward of the Sword-King |
license points | 1 |
clan points | 198-287 |
experience | 1,456-1,557 |
| steal | Dark Magicite, Grimoire Togail, Scorpio Gem |
---|
poach | Grimorie Togail, Grimoire Aidhed |
---|
drop | Grimoire Togail, Dark Magicite, Demon Mail, Chronos Tear | |
|
Facer #106 level 26-29 |
genus |
Construct |
classification | Facer |
location | Stilshrine of Miriam |
license points | 1 |
clan points | 186-477 |
experience | 1,151-1,610 |
| steal | Earth Magicite, Aquarius Gem, Pirate Hat |
---|
poach | Solid Stone, Aquarius Gem |
---|
drop | Earth Magicite, Solid Stone, Potion, Hi-Potion | |
|
Balloon #107 level 28-29 |
genus |
Fiend |
classification | Bomb |
location | Stilshrine of Miriam |
license points | 1 |
clan points | 173-262 |
experience | 1,122-1,223 |
| steal | Handkerchief, Chronos Tear, Recurve Crossbow |
---|
poach | Bomb Ashes |
---|
drop | Bomb Ashes, Fire Magicite, Eye Drops, Scorpio Gem | |
|
Miriam Guardian #108 level 28 |
genus |
Construct |
classification | Guardian |
location | Stilshrine of Miriam |
license points | 1 |
clan points | 218 |
experience | 1,602 |
|
|
Oiling #109 level 27-28 |
genus |
Amorph |
classification | Flan |
location | Stilshrine of Miriam / Walk of Torn Illusion |
license points | 1 |
clan points | 198-292 |
experience | 1,456-1,565 |
| steal | Fire Magicite, Yellow Liquid, Sagittarius Gem |
---|
poach | Yellow Liquid, Silver Liquid |
---|
drop | Yellow Liquid, Handkerchief, Teleport Stone, Golden Staff | |
|
Miriam Facer #110 level 29 |
genus |
Construct |
classification | Guardian |
location | Stilshrine of Miriam |
license points | 1 |
clan points | 205 |
experience | 1,508 |
|
|
Ghast #111 level 27-29 |
genus |
Undead |
classification | Zombie |
location | Stilshrine of Miriam |
license points | 1 |
clan points | 173-289 |
experience | 891-1,077 |
| steal | Festering Flesh, Smelling Salts, Paramina Crossbow |
---|
poach | Foul Flesh, Festering Flesh |
---|
drop | Dark Magicite, Festering Flesh, Teleport Stone, Float Moat | |
|
Crystalbug (Red) #112a level 45 |
genus |
Undead |
classification | Zombie |
location | Nabreus Deadlands |
license points | 10 |
clan points | 3,150 |
experience | 0 |
| steal | Feystone, Ether | |
|
Crystalbug (Blue) #112b level 38 |
genus |
Undead |
classification | Zombie |
location | Sochen Cave Palace |
license points | 10 |
clan points | 2,400 |
experience | 0 |
| steal | Feystone, Ether | |
|
Crystalbug (Green) #112c level 26 |
genus |
Undead |
classification | Zombie |
location | Stilshrine of Miriam |
license points | 10 |
clan points | 1,650 |
experience | 0 |
| steal | Feystone, Ether | |
|
Worgen #113a level 25-31 |
genus |
Beast |
classification | Wolf |
location | Dalmasca Estersand, Mosphoran Highwaste |
license points | 1 |
clan points | 180-342 |
experience | 943-1,129 |
| steal | Fire Magicite, Hi-Potion, Steel Poleyns |
---|
poach | Quality Pelt, Throat Wolf Blood |
---|
drop | Fire Magicite, Smelling Salts, Quality Pelt, Libra Gem | |
|
Alpha Worgen #113b level 28-32 |
genus |
Beast |
classification | Wolf |
location | Dalmasca Estersand, Mosphoran Highwaste |
license points | 1 |
clan points | 198-360 |
experience | 1,036-1,222 |
| steal | Fire Magicite, Hi-Potion, Steel Poleyns |
---|
poach | Quality Pelt, Throat Wolf Blood |
---|
drop | Fire Magicite, Smelling Salts, Quality Pelt, Libra Gem | |
|
Humbaba #114 level 32-33 |
genus |
Giant |
classification | Behemoth |
location | Mosphoran Highwaste |
license points | 2 |
clan points | 324-403 |
experience | 2,289-2,390 |
| steal | Storm Magicite, Teleport Stone, Gemini Gem |
---|
poach | Tanned Giantskin, Beastlord Horn |
---|
drop | Storm Magicite, Tanned Giantskin, Echo Herbs, Sledgehammer, Beastlord Horn | notes | 8% chance to drop Beastlord Horn with Knight's Monograph |
---|
|
|
Python #115 level 29-32 |
genus |
Beast |
classification | Serpent |
location | Mosphoran Highwaste |
license points | 1 |
clan points | 234-477 |
experience | 1,749-2,028 |
| steal | Wind Magicite, 400 Gil, Bone Helm |
---|
poach | Tanned Hide, Great Serpent's Fang |
---|
drop | Tanned Hide, Wind Magicite, Gold Needle, Quality Hide, Great Serpent`s Fang | notes | 10% to drop the Great Serpent's Fang with the Hunter's Monograph |
---|
|
|
Ash Wyrm #116 level 44-47 |
genus |
Dragon |
classification | Fell Wyrm |
location | Mosphoran Highwaste / Empyrean Seat |
license points | 4 |
clan points | 1,050-2,610 |
experience | 8,574-9,183 |
| steal | Wind Crystal, 800 Gil, Leo Gem |
---|
drop | Wind Crystal, Ring Wyrm Scale, Koga Blade, Leo Gem, Moon Ring | notes | 10% chance to drop Moon Ring with Dragoon's Monograph |
Page 12345678910
| |
Final Fantasy XII
|