| 301 Monsters Found |
page 1
2
3
4
5
6
|
|---|
1st Ray |  |
| Monster |
| level | 4 | exp | 12 | win | |
| HP | 18 | AP | 1 | steal | |
| MP | | gil | 5 | morph | Potion |
| location | Midgar No. 1 Reactor |
e. skill |
|
|---|
2-Faced |  |
| Monster |
| level | 18 | exp | 100 | win | Hi-Potion |
| HP | 330 | AP | 10 | steal | Phoenix Down |
| MP | 80 | gil | 156 | morph | Hi-Potion |
| location | Gold Saucer (Corel Prison) Corel Desert
|
e. skill |
|
| note | All attacks are counters. |
|---|
8 Eye |  |
| Monster |
| level | 30 | exp | 1,000 | win | |
| HP | 500 | AP | 100 | steal | |
| MP | 220 | gil | 720 | morph | Magic Source |
| location | Temple of the Ancients |
e. skill |
|
|---|
Acrophies |  |
| Monster |
| level | 35 | exp | 800 | win | |
| HP | 2,400 | AP | 90 | steal | Water Ring |
| MP | 220 | gil | 1,200 | morph | |
| location | Corral Valley Corral Valley Cave Gold Saucer Battle Square
|
e. skill |
|
|---|
Adamantaimai |  |
| Monster |
| level | 30 | exp | 720 | win | Phoenix Down Dragon Scales
|
| HP | 1,600 | AP | 100 | steal | Adaman Bangle |
| MP | 240 | gil | 2,000 | morph | |
| location | Wutai Area (on shore) Gold Saucer Battle Square
|
e. skill |
|
|---|
Aero Combatant |  |
| Monster |
| level | 11 | exp | 40 | win | Potion |
| HP | 190 | AP | 4 | steal | Potion |
| MP | | gil | 110 | morph | Potion |
| location | Plate Support (Sector 7 slums, Midgar) |
e. skill |
|
|---|
Air Buster |  |
| Boss |
| level | 15
| exp | 180 | win | Titan Bangle |
| HP | 1,200 | AP | 16 | steal | |
| MP | | gil | 150 | morph | |
| location | Midgar No.5 Reactor Bridge |
e. skill |
|
| note | At 20% health cannot turn around. |
|---|
Allemagne |  |
| Monster |
| level | 48 | exp | 1,300 | win | Eye Drop |
| HP | 8,000 | AP | 100 | steal | Eye Drop |
| MP | 200 | gil | 1,360 | morph | |
| location | Inside Northern Cave |
e. skill |
|
| note | Weak against Wind. |
|---|
Ancient Dragon |  |
| Monster |
| level | 34 | exp | 800 | win | Turbo Ether |
| HP | 2,400 | AP | 80 | steal | |
| MP | 450 | gil | 800 | morph | |
| location | Temple of the Ancients (below talking clock) Gold Saucer Battle Square
|
e. skill |
|
| note | Weak against Gravity. |
|---|
Aps |  |
| Boss |
| level | 18 | exp | 240 | win | Phoenix Down |
| HP | 1,800 | AP | 22 | steal | |
| MP | | gil | 253 | morph | |
| location | Midgar Sewers |
e. skill |
|
| note | Weak against Fire. |
|---|
Ark Dragon |  |
| Monster |
| level | 18 | exp | 84 | win | Ether Phoenix Down
|
| HP | 280 | AP | 10 | steal | Ether |
| MP | 124 | gil | 180 | morph | Phoenix Down |
| location | Mythril Mine |
e. skill |
|
| note | Weak against Wind. Can learn 'Flame Thrower'. |
|---|
Armored Golem |  |
| Monster |
| level | 41 | exp | 2,500 | win | Echo Screen |
| HP | 10,000 | AP | 100 | steal | Turbo Ether |
| MP | 200 | gil | 2,680 | morph | Guard Source |
| location | Inside Northern Cave |
e. skill |
|
|---|
Attack Squad |  |
| Monster |
| level | 34 | exp | 300 | win | S-Mine |
| HP | 1,300 | AP | 10 | steal | 8-inch Cannon |
| MP | 100 | gil | 420 | morph | |
| location | Wutai Area |
e. skill |
|
|---|
Bad Rap |  |
| Monster |
| level | 38 | exp | 1,100 | win | Dazers |
| HP | 9,000 | AP | 70 | steal | Ink |
| MP | 120 | gil | 2,500 | morph | Luck Source |
| location | Gelnika Hallway |
e. skill |
|
|---|
Bad Rap Sample |  |
| Boss |
| level | 34 | exp | 2,000 | win | |
| HP | 11,000 | AP | 150 | steal | |
| MP | 120 | gil | 2,200 | morph | |
| location | Midgar Mako Cannon |
e. skill |
|
| note | Created by Hojo. |
|---|
Bagnadrana |  |
| Monster |
| level | 16 | exp | 110 | win | Hi-Potion |
| HP | 450 | AP | 11 | steal | Diamond Pin |
| MP | 60 | gil | 120 | morph | Guard Source |
| location | Corel Area (east side) Corel Reactor Mt. Corel
|
e. skill |
|
| note | Weak against Cold. |
|---|
Bahba Velamyu |  |
| Monster |
| level | 23 | exp | 285 | win | Mute Mask |
| HP | 640 | AP | 20 | steal | |
| MP | 40 | gil | 280 | morph | Mute Mask |
| location | Nibel Area (mainly forests) |
e. skill |
|
|---|
Bandersnatch |  |
| Monster |
| level | 30 | exp | 510 | win | Hi-Potion |
| HP | 860 | AP | 40 | steal | |
| MP | 100 | gil | 600 | morph | Ice Crystal |
| location | Icicle Area Great Glacier Frostbite Cave
|
e. skill |
|
| note | Weak against Fire. |
|---|
Bandit |  |
| Monster |
| level | 17 | exp | 99 | win | Tent |
| HP | 360 | AP | 10 | steal | X-Potion |
| MP | | gil | 220 | morph | Hi-Potion |
| location | Gold Saucer (Corel Prison) |
e. skill |
|
| note | Kill to return Mugged items. |
|---|
Battery Cap |  |
| Monster |
| level | 24 | exp | 270 | win | Eyedrop Dazers
|
| HP | 640 | AP | 32 | steal | Dazers |
| MP | 58 | gil | 386 | morph | |
| location | Nibel Area |
e. skill |
|
|---|
Beachplug |  |
| Monster |
| level | 16 | exp | 95 | win | Hi-Potion |
| HP | 200 | AP | 10 | steal | |
| MP | 100 | gil | 155 | morph | Turbo Ether |
| location | Corel Area Gold Saucer Area Gongaga Area
|
e. skill | Big Guard
|
| note | Always found on shore. Manipulate to learn 'Big Guard'. |
|---|
Behemoth |  |
| Monster |
| level | 45 | exp | 1,500 | win | Stardust |
| HP | 7,000 | AP | 100 | steal | War Gong Phoenix Down
|
| MP | 400 | gil | 2,200 | morph | |
| location | Midgar Sector 8 Underground Gold Saucer (Battle Square)
|
e. skill | ????
|
| note | Counters with 'Flare'. |
|---|
Bizzare Bug |  |
| Monster |
| level | 28 | exp | 420 | win | X-Potion |
| HP | 975 | AP | 40 | steal | |
| MP | | gil | 340 | morph | |
| location | Wutai Area Wutai Da-Chao Statue Gold Saucer (Battle Square)
|
e. skill |
|
|---|
Bizzaro Sephiroth - Body (A) |  |
| Boss |
| level | 61 | exp | 0 | win | |
| HP | 60,000 | AP | 0 | steal | |
| MP | 400 | gil | 0 | morph | |
| location | Northern Crater |
e. skill |
|
| note | Destroy 'Body' to destroy Bizzaro Sephiroth. |
|---|
Bizzaro Sephiroth - Core (C) |  |
| Boss |
| level | 61 | exp | | win | |
| HP | 10,000 | AP | | steal | |
| MP | 400 | gil | | morph | |
| location | Northern Crater |
e. skill |
|
| note | Part of Bizzaro Sephiroth |
|---|
Bizzaro Sephiroth - Head (B) |  |
| Boss |
| level | 61 | exp | | win | |
| HP | 2,000 | AP | | steal | |
| MP | 400 | gil | | morph | |
| location | Northern Crater |
e. skill |
|
| note | Part of Bizzaro Sephiroth |
|---|
Bizzaro Sephiroth - Left and Right Magics (D and E) |  |
| Boss |
| level | 61 | exp | | win | |
| HP | 4,000 | AP | | steal | |
| MP | 400 | gil | | morph | |
| location | Northern Crater |
e. skill |
|
| note | Part of Bizzaro Sephiroth |
|---|
Black Bat |  |
| Monster |
| level | 25 | exp | 270 | win | Vampire Fang |
| HP | 550 | AP | 24 | steal | |
| MP | | gil | 80 | morph | Vampire Fang |
| location | Shinra Mansion, Basement, and Hidden Steps |
e. skill |
|
| note | 7/8's chance will have 255 Def% instead of 1 each turn. Weak against Wind and Holy. |
|---|
Bloatfloat |  |
| Monster |
| level | 18 | exp | 90 | win | Hi-Potion |
| HP | 240 | AP | 9 | steal | Soft |
| MP | | gil | 125 | morph | Hi-Potion |
| location | Corel Reactor Mt. Corel
|
e. skill |
|
| note | Weak against Wind. |
|---|
Blood Taste |  |
| Monster |
| level | 8 | exp | 24 | win | Antidote |
| HP | 72 | AP | 2 | steal | Eye Drop |
| MP | | gil | 32 | morph | Potion |
| location | Midgar No. 5 Reactor |
e. skill |
|
|---|
Blue Dragon |  |
| Monster |
| level | 41 | exp | 1,200 | win | Dragon Armlet |
| HP | 8,800 | AP | 200 | steal | |
| MP | 500 | gil | 1,000 | morph | |
| location | Inside of Gaea's Cliff Gold Saucer (Battle Square)
|
e. skill |
|
|---|
Blugu |  |
| Monster |
| level | 4 | exp | 18 | win | Potion |
| HP | 120 | AP | 2 | steal | Eye Drop |
| MP | | gil | 35 | morph | Potion |
| location | Midgar Lower Sector 4 Plate |
e. skill |
|
|---|
Bomb |  |
| Monster |
| level | 18 | exp | 150 | win | Shrapnel |
| HP | 600 | AP | 20 | steal | Right Arm |
| MP | 30 | gil | 192 | morph | Shrapnel |
| location | Mt. Corel (long bridge) |
e. skill |
|
| note | 'Bomb Blast' will activate if hit under 25% HP; suicide attack with no EXP/AP/Gil. |
|---|
Bottomswell |  |
| Monster |
| level | 23 | exp | 550 | win | Power Wrist |
| HP | 2,500 | AP | 52 | steal | |
| MP | 100 | gil | 1,000 | morph | |
| location | Junon |
e. skill |
|
| note | 'Bodyblow' hits the enemy with the highest HP. 'Waterpolo' surrounds character and takes 1/32 of life away per unit of time; can only be broken by spell damage. |
|---|
Boundfat |  |
| Monster |
| level | 27 | exp | 420 | win | Dazers |
| HP | 500 | AP | 40 | steal | Dazers |
| MP | 80 | gil | 350 | morph | Dazers |
| location | Corral Valley Corral Valley Cave Forgotten City Gold Saucer (Battle Square)
|
e. skill | Death Sentence
|
|---|
Brain Pod |  |
| Monster |
| level | 15 | exp | 52 | win | Ether |
| HP | 240 | AP | 6 | steal | Antidote |
| MP | 46 | gil | 95 | morph | Deadly Waste |
| location | Shinra Headquarters Building, Floors 67-69 |
e. skill |
|
| note | Weak against Holy. Its 'Refuse' attack can cast either 'Poison' or 'Sleep'. |
|---|
Bull Motor |  |
| Monster |
| level | 19 | exp | 92 | win | Ether |
| HP | 420 | AP | 9 | steal | X-Potion |
| MP | 96 | gil | 140 | morph | Turbo Ether |
| location | Gold Saucer Corel Prison |
e. skill | Matra Magic
|
|---|
Cactuar |  |
| Monster |
| level | 20 | exp | 1 | win | |
| HP | 200 | AP | 1 | steal | |
| MP | 20 | gil | 10,000 | morph | Hi-Potion |
| location | Corel Desert |
e. skill |
|
| note | 7/8's chance will have 255 Def% instead of 20 every turn. |
|---|
Cactuer |  |
| Monster |
| level | 40 | exp | 1,000 | win | |
| HP | 6,000 | AP | 100 | steal | |
| MP | 120 | gil | 1,000 | morph | Tetra Element |
| location | Cactus Island Corel Area
|
e. skill |
|
| note | 7/8's chance will have 255 Def% instead of 20 every turn. |
|---|
Capparwire |  |
| Monster |
| level | 15 | exp | 60 | win | Potion |
| HP | 210 | AP | 6 | steal | Ether |
| MP | 20 | gil | 103 | morph | |
| location | Junon Area (mostly forest and shore) |
e. skill |
|
|---|
Captain |  |
| Monster |
| level | 34 | exp | 850 | win | S-mine |
| HP | 2,000 | AP | 84 | steal | Shinra Alpha |
| MP | 90 | gil | 1,050 | morph | |
| location | Inside Submarine |
e. skill |
|
|---|
Carry Armor |  |
| Boss |
| level | 45 | exp | 2,800 | win | God's Hand |
| HP | 24,000 | AP | 240 | steal | |
| MP | 200 | gil | 4,000 | morph | |
| location | Junon Underwater Reactor |
e. skill |
|
| note | Weak against Lightning. When an arm is hit, 'Damage Attack' will damage grasped characters. Characters in arms are considered dead. |
|---|
Carry Armor (Left Arm) |  |
| Monster |
| level | 45 | exp | 1,500 | win | |
| HP | | AP | 90 | steal | |
| MP | | gil | | morph | 100 |
| location | Junon Underwater Reactor |
e. skill |
|
| note | Weak against Lightning. |
|---|
Carry Armor (Right Arm) |  |
| Boss |
| level | 45 | exp | 1,400 | win | |
| HP | 10,000 | AP | 95 | steal | |
| MP | 100 | gil | 0 | morph | |
| location | Junon Underwater Reactor |
e. skill |
|
| note | Weak against Lightning. |
|---|
Castanets |  |
| Monster |
| level | 15 | exp | 65 | win | Hi-Potion |
| HP | 190 | AP | 7 | steal | |
| MP | | gil | 113 | morph | |
| location | Mythril Mine |
e. skill |
|
| note | Weak against Fire. |
|---|
Ceasar |  |
| Monster |
| level | 11 | exp | 23 | win | Potion Tranquilizer
|
| HP | 120 | AP | 2 | steal | Tranquilizer |
| MP | | gil | 55 | morph | Potion |
| location | Midgar Sewer |
e. skill |
|
| note | At 25% HP and below, will use 'Bubbles' and 'Bodyblow' every turn. |
|---|
Chekov |  |
| Boss |
| level | 34 | exp | 1,500 | win | Ice Ring |
| HP | 5,000 | AP | 50 | steal | |
| MP | 210 | gil | | morph | |
| location | Wutai Pagoda |
e. skill |
|
|---|
Chocobo |  |
| Monster |
| level | varies | exp | | win | |
| HP | Level X 10 | AP | 1 | steal | |
| MP | varies | gil | 1 | morph | |
| location | Grasslands Area Junon Area Gold Saucer Area Wutai Area Icicle Area Mideel Area
|
e. skill |
|
| note | Can learn 'Chocobuckle'. |
|---|
Christopher |  |
| Monster |
| level | 34 | exp | 2,000 | win | Phoenix Down Ether
|
| HP | 6,000 | AP | 140 | steal | Earth Drum |
| MP | 200 | gil | 1,400 | morph | |
| location | Northern Cavern |
e. skill | Frog Song
|
| note | Always wish 'Gighee'. |
|---|
Chuse Tank |  |
| Monster |
| level | 6 | exp | 23 | win | Potion |
| HP | 36 | AP | 2 | steal | Potion |
| MP | | gil | 30 | morph | Potion |
| location | Migdar Winding Tunnel (Disc 1) Midgar Lower Sector 4 Plate
|
e. skill |
|
| note | 'Rolling Claw' hits target with highest HP. |
|---|
Cmd. Grand Horn |  |
| Boss |
| level | 37 | exp | 800 | win | Imperial Guard |
| HP | 8,000 | AP | 80 | steal | |
| MP | 300 | gil | 9,600 | morph | |
| location | Fort Condor (if enemy reaches top) |
e. skill |
|
|---|
Cokatolis |  |
| Monster |
| level | 17 | exp | 97 | win | Soft |
| HP | 420 | AP | 10 | steal | Soft |
| MP | | gil | 168 | morph | Soft |
| location | Corel Area Mt. Corel (west side)
|
e. skill |
|
| note | Watch out for 'Petrify Smog'. |
|---|
Corneo's Lackey |  |
| Monster |
| level | 8 | exp | 8 | win | |
| HP | 42 | AP | 0 | steal | |
| MP | | gil | 10 | morph | Potion |
| location | Midgar - Corneo's Hall (second floor) |
e. skill |
|
|---|
Corvette |  |
| Monster |
| level | 36 | exp | 1,050 | win | Loco Weed |
| HP | 3,200 | AP | 60 | steal | Hyper |
| MP | 260 | gil | 2,200 | morph | Light curtain |
| location | Junon Underwater Reactor (glass passage) |
e. skill |
|
|---|
Crawler |  |
| Monster |
| level | 15 | exp | 56 | win | Hi-Potion |
| HP | 140 | AP | 6 | steal | |
| MP | 48 | gil | 65 | morph | |
| location | Mythril Mine |
e. skill |
|
| note | Weak against Earth. |
|---|
Crazy Saw |  |
| Monster |
| level | 44 | exp | 800 | win | Phoenix Down Ether
|
| HP | 3,900 | AP | 80 | steal | Ether |
| MP | 340 | gil | 1,300 | morph | Turbo Ether |
| location | Midgar Sector 8 Underground |
e. skill |
|
| note | Weak against Lightning. |
|---|
Cripshay |  |
| Monster |
| level | 8 | exp | 26 | win | Potion |
| HP | 100 | AP | 3 | steal | Potion |
| MP | | gil | 53 | morph | Potion |
| location | Midgar Train Graveyard |
e. skill |
|
| note | Counter attacks physical damage. |
|---|
Cromwell |  |
| Monster |
| level | 42 | exp | 800 | win | 8-inch Cannon |
| HP | 3,500 | AP | 80 | steal | |
| MP | 120 | gil | 1,500 | morph | |
| location | Midgar Sector 8 Underground |
e. skill |
|
|---|
Crown Lance |  |
| Monster |
| level | 20 | exp | 225 | win | Hi-Potion |
| HP | 440 | AP | 23 | steal | |
| MP | 70 | gil | 400 | morph | Dream Powder |
| location | Cosmo Area Nibel Area Rocket Town Launch Pad Area
|
e. skill |
|
| note | Always found by shore. Weak against Fire. |
|---|
Crysales |  |
| Monster |
| level | 37 | exp | 800 | win | Ether |
| HP | 1,500 | AP | 80 | steal | |
| MP | 100 | gil | 600 | morph | Dream Powder |
| location | Mideel Area (mostly in forests) |
e. skill |
|
 |  |  |  |  |  |
|  |
Final Fantasy VII
|