301 Monsters Found |
page 1
2
3
4
5
6
|
---|
Cuahl |  |
Monster |
level | 33 | exp | 720 | win | Hi-Potion |
HP | 1,300 | AP | 70 | steal | Hi-Potion |
MP | 60 | gil | 800 | morph | Tranquilizer |
location | Inside Gaea's Cliff Gold Saucer (Battle Square)
|
e. skill |
|
note | 'Blaster' used after physical attack. 'Light Shell' used after magical attack. |
---|
Custom Sweeper |  |
Monster |
level | 15 | exp | 63 | win | Potion |
HP | 300 | AP | 7 | steal | Atomic Scissors |
MP | 100 | gil | 120 | morph | X-Potion |
location | Midgar Area (near city) |
e. skill | Matra Magic
|
note | Weak against Lightning. |
---|
Dark Dragon |  |
Monster |
level | 57 | exp | 5,000 | win | Elixir |
HP | 14,000 | AP | 350 | steal | Dragon Armlet |
MP | 600 | gil | 2,500 | morph | Vaccine |
location | Northern Cavern |
e. skill | Laser
Dragon Force
|
note | Counters with 'Ultima'. Manipulate to learn 'Dragon Force'. |
---|
Dark Nation |  |
Monster |
level | 15 | exp | 70 | win | Guard Source |
HP | 140 | AP | 7 | steal | |
MP | 80 | gil | 250 | morph | |
location | Shinra Headquarters Building Roof |
e. skill |
|
note | Appears with Rufus. |
---|
Death Claw |  |
Monster |
level | 19 | exp | 96 | win | Hi-Potion |
HP | 400 | AP | 10 | steal | Platinum Bangle |
MP | 120 | gil | 168 | morph | Hi-Potion |
location | Gold Saucer Corel Prison |
e. skill | Laser
|
---|
Death Dealer |  |
Monster |
level | 48 | exp | 1,800 | win | Kiss of Death X-Potion
|
HP | 7,000 | AP | 200 | steal | Turbo Ether |
MP | 400 | gil | 1,200 | morph | |
location | Northern Cavern |
e. skill | Roulette
|
---|
Death Machine |  |
Monster |
level | 35 | exp | 900 | win | |
HP | 2,500 | AP | 80 | steal | W Machine Gun |
MP | 150 | gil | 1,200 | morph | |
location | Junon Path |
e. skill | Matra Magic
|
---|
Deenglow |  |
Monster |
level | 10 | exp | 35 | win | Graviball |
HP | 120 | AP | 4 | steal | Ether |
MP | 72 | gil | 70 | morph | Phoenix Down |
location | Midgar Train Graveyard |
e. skill |
|
---|
Desert Sahagin |  |
Monster |
level | 20 | exp | 230 | win | Potion |
HP | 580 | AP | 21 | steal | Potion |
MP | | gil | 300 | morph | Fire Veil |
location | Cosmo Area |
e. skill |
|
note | Weak against Cold. |
---|
Devil Ride |  |
Monster |
level | 13 | exp | 60 | win | Potion |
HP | 240 | AP | 6 | steal | Hi-Potion |
MP | | gil | 100 | morph | Hi-Potion |
location | Midgar Area (near city) |
e. skill |
|
---|
Diablo |  |
Monster |
level | 41 | exp | 1,100 | win | |
HP | 4,000 | AP | 70 | steal | |
MP | 200 | gil | 1,100 | morph | |
location | Ancient Forest |
e. skill |
|
note | Does not counter Enemy Skills or Summons. |
---|
Diamond Weapon |  |
Boss |
level | 49 | exp | 35,000 | win | |
HP | 30,000 | AP | 3,500 | steal | Rising Sun |
MP | 30000 | gil | 25,000 | morph | |
location | Midgar Area |
e. skill |
|
note | Weak against Lightning. Immune to all physical attacks (except Limit Breaks) until countdown to 'Diamond Flash'. |
---|
Diver Nest |  |
Monster |
level | 38 | exp | 1,340 | win | X-Potion |
HP | 2,800 | AP | 60 | steal | |
MP | 100 | gil | 1,250 | morph | |
location | Junon Underwater Reactor (glass passage) |
e. skill |
|
---|
Doorbull |  |
Monster |
level | 35 | exp | 760 | win | Hi-Potion |
HP | 2,800 | AP | 50 | steal | Hi-Potion |
MP | 160 | gil | 680 | morph | |
location | Temple of the Ancients Gold Saucer (Battle Square)
|
e. skill |
|
note | Weak agasinst Cold. |
---|
Dorky Face |  |
Monster |
level | 23 | exp | 300 | win | Phoenix Down |
HP | 520 | AP | 35 | steal | Echo Screen |
MP | 80 | gil | 202 | morph | Mute Mask |
location | Shinra Mansion |
e. skill |
|
---|
Dragon |  |
Monster |
level | 32 | exp | 900 | win | Fire Fang |
HP | 3,500 | AP | 110 | steal | Gold Armlet |
MP | 250 | gil | 1,400 | morph | |
location | Mt. Nibel Mt. Nibel Cave
|
e. skill | Flame Thrower
|
---|
Dragon Rider |  |
Monster |
level | 35 | exp | 1,000 | win | Hi-Potion |
HP | 3,500 | AP | 80 | steal | Hi-Potion |
MP | 180 | gil | 690 | morph | Mind Source |
location | Great Glacier Gold Saucer (Battle Square)
|
e. skill |
|
note | 'Rider Breath' randomly counters magic. Weak against Wind. |
---|
Dragon Zombie |  |
Monster |
level | 54 | exp | 4,000 | win | Cauldron X-Potion
|
HP | 13,000 | AP | 300 | steal | Cauldron |
MP | 400 | gil | 2,800 | morph | Vaccine |
location | Northern Cavern |
e. skill | Shadow Flare
Pandora's Box
|
note | Weak against Holy. 'Pandora's Box' cast upon first kill. |
---|
Dual Horn |  |
Monster |
level | 30 | exp | 550 | win | Pepio Nut |
HP | 2,500 | AP | 45 | steal | Pepio Nut |
MP | | gil | 500 | morph | |
location | Goblin Island Gold Saucer (Battle Square)
|
e. skill |
|
---|
Dyne |  |
Boss |
level | 23 | exp | 600 | win | Silver Armlet |
HP | 1,200 | AP | 55 | steal | |
MP | 20 | gil | 750 | morph | |
location | Gold Saucer (Corel Prison) |
e. skill |
|
note | Will often use 'S-Mine' or 'Molotov Cocktail' after 'Needle Gun' if HP is low. |
---|
Eagle Gun |  |
Monster |
level | 46 | exp | 2,000 | win | X-Potion |
HP | 17,000 | AP | 90 | steal | Warrior Bangle |
MP | 40 | gil | 3,800 | morph | |
location | Corel Coal Train |
e. skill |
|
note | Weak against Lightning. |
---|
Edgehead |  |
Monster |
level | 27 | exp | 370 | win | Smoke Bomb Hourglass Smoke Bomb
|
HP | 900 | AP | 36 | steal | |
MP | 80 | gil | 385 | morph | |
location | Wutai Area |
e. skill |
|
---|
Elena (Fifth Encounter) |  |
Boss |
level | 53 | exp | 6,400 | win | |
HP | 30,000 | AP | 800 | steal | Minerva Band |
MP | 100 | gil | 7,000 | morph | |
location | Midgar Winding Tunnel |
e. skill |
|
note | Absorbs Cold-based attacks. Will receive first attack. |
---|
Elfadunk |  |
Monster |
level | 14 | exp | 64 | win | Potion |
HP | 220 | AP | 7 | steal | Hi-Potion |
MP | 34 | gil | 140 | morph | |
location | Grasslands Area |
e. skill |
|
---|
Eligor |  |
Monster |
level | 12 | exp | 36 | win | Echo Screen |
HP | 300 | AP | 4 | steal | Striking Staff |
MP | 50 | gil | 12 | morph | Mute Mask |
location | Midgar Train Graveyard |
e. skill |
|
---|
Emerald Weapon |  |
Boss |
level | 99 | exp | 50,000 | win | Earth Harp |
HP | 1,000,000 | AP | 50,000 | steal | |
MP | 100 | gil | 50,000 | morph | |
location | Underwater |
e. skill |
|
note | Optional Boss. Weak against Lightning. |
---|
Epiolnis |  |
Monster |
level | 36 | exp | 950 | win | |
HP | 1,800 | AP | 70 | steal | Wizard Bracelet |
MP | 90 | gil | 1,500 | morph | |
location | Ancient Forest |
e. skill |
|
note | 'Acid Rain' hits target with highest HP. |
---|
Evilhead |  |
Monster |
level | 28 | exp | 650 | win | Vampire Fang |
HP | 740 | AP | 50 | steal | |
MP | 45 | gil | 400 | morph | Holy Torch |
location | Inside Gaea's Cliff Gold Saucer (Battle Square)
|
e. skill |
|
note | 25% chance of having 255 Def%. |
---|
Flapbeat |  |
Monster |
level | 18 | exp | 140 | win | T/S Bomb |
HP | 330 | AP | 15 | steal | T/S Bomb |
MP | 60 | gil | 186 | morph | T/S Bomb |
location | Gold Saucer Area |
e. skill |
|
note | Weak against Wind. |
---|
Flower Prong |  |
Monster |
level | 19 | exp | 240 | win | Earth Drum |
HP | 550 | AP | 24 | steal | |
MP | 68 | gil | 400 | morph | |
location | Gongaga Area Jungle |
e. skill |
|
note | Weak against Fire and Earth. |
---|
Formula |  |
Monster |
level | 16 | exp | 65 | win | Hi-Potion |
HP | 240 | AP | 7 | steal | Boomerang |
MP | 100 | gil | 120 | morph | Speed Drink |
location | Junon Area |
e. skill |
|
note | Weak against Wind. |
---|
Foulander |  |
Monster |
level | 27 | exp | 440 | win | Lunar Curtain Fire Veil
|
HP | 800 | AP | 34 | steal | |
MP | 100 | gil | 460 | morph | |
location | Wutai Da-Chao Statues Gold Saucer (Battle Square)
|
e. skill |
|
note | Attacks who last dealt damage to it. |
---|
Frozen Nail |  |
Monster |
level | 28 | exp | 520 | win | |
HP | 1,300 | AP | 50 | steal | |
MP | 100 | gil | 800 | morph | |
location | Great Glacier Gold Saucer (Battle Square)
|
e. skill |
|
---|
Gagighandi |  |
Monster |
level | 19 | exp | 173 | win | Soft |
HP | 480 | AP | 18 | steal | Soft |
MP | 55 | gil | 220 | morph | Remedy |
location | Gongaga Area |
e. skill |
|
---|
Gargoyle |  |
Monster |
level | 43 | exp | 800 | win | X-Potion |
HP | 2,000 | AP | 80 | steal | X-Potion |
MP | 200 | gil | 2,500 | morph | |
location | Northern Cavern |
e. skill |
|
note | Watch out for 'L4 Death'. |
---|
Garuda |  |
Monster |
level | 29 | exp | 520 | win | Bolt Plume Mute Mask Light Curtain
|
HP | 1,400 | AP | 30 | steal | |
MP | 200 | gil | 520 | morph | |
location | Wutai Da-Chao Statues Gold Saucer (Battle Square)
|
e. skill |
|
note | Weak against Wind. |
---|
Gas Ducter |  |
Monster |
level | 42 | exp | 900 | win | |
HP | 3,000 | AP | 75 | steal | |
MP | 200 | gil | 1,100 | morph | |
location | Corel Train |
e. skill |
|
---|
Ghirofelgo |  |
Monster |
level | 26 | exp | 380 | win | Phoenix Down |
HP | 1,600 | AP | 44 | steal | |
MP | | gil | 300 | morph | |
location | Shinra Mansion |
e. skill |
|
note | Weak against Demi. 12.5% chance an attack will knock him off of his chain. |
---|
Ghost |  |
Monster |
level | 10 | exp | 30 | win | Ghost Hand |
HP | 130 | AP | 3 | steal | Ghost Hand |
MP | 80 | gil | 22 | morph | Ether |
location | Midgar Train Graveyard |
e. skill |
|
note | Vanishes after attacked. Weak against Holy. |
---|
Ghost Ship |  |
Monster |
level | 44 | exp | 1,600 | win | Phoenix Down |
HP | 6,600 | AP | 60 | steal | Phoenix Down |
MP | 100 | gil | 2,000 | morph | Guide Book |
location | Junon Underwater Reactor (glass passage) |
e. skill |
|
note | Attacks target with most HP. 'Goannai' removes target from battle. Weak against Holy. |
---|
Gi Nattak |  |
Boss |
level | 29 | exp | 1,400 | win | Wizer Staff |
HP | 5,500 | AP | 150 | steal | |
MP | 200 | gil | 3,000 | morph | |
location | Cosmo Canyon - Cave of the Gi |
e. skill |
|
note | Weak against Holy. Kill with one X-Potion. |
---|
Gi Spector |  |
Monster |
level | 23 | exp | 260 | win | Smoke Bomb |
HP | 450 | AP | 20 | steal | |
MP | 88 | gil | 150 | morph | Ghost Hand |
location | Cosmo Canyon - Cave of the Gi |
e. skill | Death Sentence
|
note | Weak against Fire and Holy. |
---|
Gigas |  |
Monster |
level | 40 | exp | 840 | win | Earth Mallet |
HP | 3,500 | AP | 84 | steal | Gigas Armlet |
MP | 100 | gil | 560 | morph | |
location | Northern Crater Gold Saucer (Battle Square)
|
e. skill |
|
---|
Gighee |  |
Monster |
level | 34 | exp | 700 | win | Phoenix Down Ether
|
HP | 5,500 | AP | 60 | steal | Elixir |
MP | 100 | gil | 0 | morph | |
location | Northern Cavern |
e. skill |
|
note | Always with 'Christopher'. |
---|
Goblin |  |
Monster |
level | 40 | exp | 20 | win | Zeio Nut |
HP | 2,000 | AP | 20 | steal | Zeio Nut |
MP | 80 | gil | 20 | morph | |
location | Goblin Island Round Island
|
e. skill | Goblin Punch
|
---|
Godo |  |
Boss |
level | 41 | exp | 5,000 | win | All Creation |
HP | 10,000 | AP | 60 | steal | |
MP | 1000 | gil | 40,000 | morph | |
location | Wutai Pagoda |
e. skill | Trine
|
note | Uses 'Cure2' on himself at HP below 4000. Once Yuffie is under 20% of her Maximum HP, he has a 50% chance of using 'Cure2' on her. |
---|
Golem |  |
Monster |
level | 24 | exp | 300 | win | Hi-Potion |
HP | 1,000 | AP | 22 | steal | Turbo Ether |
MP | | gil | 500 | morph | |
location | Cosmo Area |
e. skill |
|
---|
Gorkill |  |
Boss |
level | 30 | exp | 1,500 | win | X-Potion |
HP | 3,000 | AP | 50 | steal | |
MP | 150 | gil | | morph | |
location | Wutai Pagoda |
e. skill |
|
note | Weak against Wind. |
---|
Grand Horn |  |
Monster |
level | 19 | exp | 180 | win | Hi-Potion War Gong
|
HP | 460 | AP | 15 | steal | |
MP | 43 | gil | 240 | morph | Hi-Potion |
location | Gongaga Area Cosmo Area
|
e. skill |
|
---|
Grangalan |  |
Monster |
level | 16 | exp | 88 | win | Hi-Potion |
HP | 550 | AP | 10 | steal | |
MP | 60 | gil | 220 | morph | |
location | Costa del Sol Area |
e. skill |
|
note | Will spawn 'Grangalan Jr.'. |
---|
Grangalan Jr. |  |
Monster |
level | 15 | exp | 77 | win | Potion |
HP | 330 | AP | 8 | steal | |
MP | 40 | gil | 110 | morph | |
location | Costa del Sol Area |
e. skill |
|
note | Part of Grangalan |
---|
Grangalan Sr. |  |
Monster |
level | 14 | exp | 66 | win | |
HP | 110 | AP | 6 | steal | |
MP | 20 | gil | 55 | morph | |
location | Costa del Sol Area |
e. skill |
|
note | Part of Grangalan Jr. |
---|
Grashstrike |  |
Monster |
level | 8 | exp | 20 | win | Spider Web |
HP | 42 | AP | 2 | steal | Spider Web |
MP | | gil | 20 | morph | Spider Web |
location | Migdar Winding Tunnel Midgar 4th Street Plate Int.
|
e. skill |
|
---|
Gremlin |  |
Monster |
level | 36 | exp | 750 | win | Shrivel |
HP | 1,500 | AP | 60 | steal | Tent |
MP | 100 | gil | 750 | morph | X-Potion |
location | Great Glacier Gold Saucer (Battle Square)
|
e. skill |
|
---|
Grenade |  |
Monster |
level | 32 | exp | 900 | win | Right Arm |
HP | 2,000 | AP | 100 | steal | Right Arm |
MP | | gil | 400 | morph | Right Arm |
location | Northern Crater |
e. skill |
|
note | 'Bomb Blast' is a suicide attack (No EXP/AP/Gil awarded) used as a 100% counter attack if less than 500 HP left. |
---|
Grenade Combatant |  |
Monster |
level | 10 | exp | 42 | win | Grenade |
HP | 130 | AP | 4 | steal | Tranquilizer |
MP | | gil | 72 | morph | Grenade |
location | Shinra Headquarters Building (Floors 1 and 2) |
e. skill |
|
---|
Griffin |  |
Monster |
level | 21 | exp | 260 | win | Phoenix Down |
HP | 760 | AP | 25 | steal | Phoenix Down |
MP | 40 | gil | 350 | morph | Phoenix Down |
location | Cosmo Area |
e. skill |
|
note | Gains 30 more Def% while flying. |
---|
Grimguard |  |
Monster |
level | 31 | exp | 600 | win | Shrivel |
HP | 880 | AP | 45 | steal | Shrivel |
MP | 120 | gil | 560 | morph | |
location | Corral Valley Corral Valley Cave
|
e. skill |
|
note | Two defensive modes; one strong against magic, one against physical attacks. |
---|
Grosspanzer (Big Gun Tower) |  |
Monster |
level | 46 | exp | 800 | win | 8-inch cannon |
HP | 4,600 | AP | 80 | steal | |
MP | 200 | gil | 3,100 | morph | |
location | Midgar Sector 8 |
e. skill |
|
note | Weak against Lightning. |
---|
Grosspanzer (Main Body) |  |
Monster |
level | 50 | exp | 400 | win | |
HP | 10,000 | AP | 80 | steal | |
MP | 300 | gil | 1,400 | morph | |
location | Midgar Sector 8 |
e. skill |
|
note | Weak against Lightning. Destroying will destroy entire Grosspanzer. |
 |  |  |  |  |  |
|  |
Final Fantasy VII
|