301 Monsters Found |
page 1
2
3
4
5
6
|
---|
Grosspanzer (Small Gun Tower A) |  |
Monster |
level | 42 | exp | 600 | win | |
HP | 2,900 | AP | 80 | steal | |
MP | | gil | 700 | morph | |
location | Midgar Sector 8 |
e. skill |
|
note | Weak against Lightning. |
---|
Grosspanzer (Small Gun Tower B) |  |
Monster |
level | 42 | exp | 600 | win | |
HP | 2,900 | AP | 80 | steal | |
MP | 160 | gil | 700 | morph | |
location | Migar Sector 8 |
e. skill |
|
note | Weak against Lightning. |
---|
Grunt |  |
Monster |
level | 7 | exp | 22 | win | Potion |
HP | 40 | AP | 2 | steal | Grenade |
MP | | gil | 15 | morph | Potion |
location | Midgar No. 1 Reactor |
e. skill |
|
---|
Guard Hound |  |
Monster |
level | 3 | exp | 20 | win | Potion |
HP | 42 | AP | 2 | steal | Potion |
MP | | gil | 12 | morph | Potion |
location | Midgar Sector 1 Midgar - Inside Church
|
e. skill |
|
note | 'Bite' always hits front row, 'Tentacle' always the back row. |
---|
Guard Scorpion |  |
Boss |
level | 12 | exp | 100 | win | Assault Gun |
HP | 800 | AP | 10 | steal | |
MP | | gil | 100 | morph | |
location | Midgar No.1 Reactor |
e. skill |
|
note | Weak against Lightning. When tail rises, Def becomes 255, MDef becomes 384, and will counter attacks with 'Tail Laser'. |
---|
Guard System |  |
Monster |
level | 35 | exp | 1,100 | win | Molotov |
HP | 2,200 | AP | 80 | steal | |
MP | 200 | gil | 1,200 | morph | |
location | Junon Path |
e. skill |
|
---|
Guardian |  |
Monster |
level | 40 | exp | 940 | win | |
HP | 4,000 | AP | 60 | steal | |
MP | 340 | gil | 500 | morph | |
location | Junon Underwater Reactor |
e. skill |
|
note | Vulnerable to Berserk but has no Berserk attack. |
---|
Gun Carrier |  |
Monster |
level | 39 | exp | 860 | win | S-Mine |
HP | 3,400 | AP | 75 | steal | |
MP | 240 | gil | 1,600 | morph | |
location | Junon Underwater Reactor |
e. skill |
|
note | Weak against Lightning. |
---|
Hammer Blaster |  |
Monster |
level | 12 | exp | 43 | win | Loco Weed |
HP | 210 | AP | 5 | steal | Echo Screen |
MP | | gil | 80 | morph | Smoke Bomb |
location | Shinra Headquarters Building (Floors 63,65,67,68) |
e. skill |
|
---|
Hard Attacker |  |
Monster |
level | 32 | exp | 750 | win | Molotov |
HP | 2,500 | AP | 58 | steal | |
MP | 150 | gil | 600 | morph | |
location | Junon Underwater Reactor |
e. skill |
|
---|
Harpy |  |
Monster |
level | 18 | exp | 148 | win | Hi-Potion |
HP | 800 | AP | 14 | steal | Striking Staff |
MP | 200 | gil | 210 | morph | Elixir |
location | Gold Saucer Area (desert) |
e. skill | Aqualung
|
---|
Head Bomber |  |
Monster |
level | 35 | exp | 640 | win | Hyper |
HP | 1,600 | AP | 64 | steal | Tranquilizer |
MP | 200 | gil | 460 | morph | Tranquilizer |
location | Gaea's Cliff Inside of Gaea's Cliff Gold Saucer (Battle Square)
|
e. skill |
|
note | If all allies dead, will have 120 Dex. Will then use only extreme bomber. |
---|
Head Hunter |  |
Monster |
level | 30 | exp | 650 | win | Ether |
HP | 2,000 | AP | 80 | steal | Tranquilizer |
MP | 100 | gil | 1,000 | morph | |
location | Mideel Area. |
e. skill |
|
---|
Heavy Tank |  |
Monster |
level | 21 | exp | 340 | win | Hi-Potion |
HP | 1,600 | AP | 45 | steal | Phoenix Down |
MP | 25 | gil | 1,300 | morph | Power Source |
location | Destroyed Gongaga Reactor |
e. skill |
|
---|
Hedgehog Pie |  |
Monster |
level | 6 | exp | 20 | win | Potion |
HP | 40 | AP | 3 | steal | Ether |
MP | 52 | gil | 25 | morph | Ether |
location | Midgar Church and Church Roof Midgar Sector 5 Slum Midgar Sector 6
|
e. skill |
|
note | Weak against Cold. |
---|
Heg |  |
Monster |
level | 22 | exp | 250 | win | Hi-Potion |
HP | 400 | AP | 20 | steal | |
MP | | gil | 240 | morph | |
location | Cosmo Canyon - Cave of the Gi |
e. skill |
|
note | Weak against Cold. |
---|
Heli Gunner |  |
Boss |
level | 19 | exp | 250 | win | Mythril Armlet |
HP | 1,000 | AP | 25 | steal | |
MP | | gil | 200 | morph | |
location | Shinra Headquarters Building Elevator |
e. skill |
|
note | Weak against Lightning. Weak against Wind. Starts spinning once HP is 250 (+50 Def and MDef). |
---|
Hell House |  |
Monster |
level | 11 | exp | 44 | win | Hi-Potion, Potion |
HP | 450 | AP | 6 | steal | |
MP | | gil | 250 | morph | Potion |
location | Midgar Sector 6 |
e. skill |
|
note | When reaches less than 337 HP, will have 50% chance each turn to transform into second mode. |
---|
Hell Raider VR2 |  |
Monster |
level | 18 | exp | 72 | win | Potion |
HP | 350 | AP | 8 | steal | Hi-Potion |
MP | 50 | gil | 130 | morph | Hi-Potion |
location | Junon Area Gold Saucer (Battle Square)
|
e. skill |
|
note | 'Electromag' forces characters to change rows. |
---|
Hellitic Hojo (Body) |  |
Boss |
level | 55 | exp | 0 | win | |
HP | 26,000 | AP | 0 | steal | |
MP | 200 | gil | 0 | morph | |
location | Midgar Mako Cannon |
e. skill |
|
note | Second form of Hojo. |
---|
Hellitic Hojo (Left Arm) |  |
Boss |
level | 55 | exp | 0 | win | |
HP | 24,000 | AP | 0 | steal | |
MP | 400 | gil | 0 | morph | |
location | Midgar Mako Cannon |
e. skill |
|
note | Part of Hellitic Hojo. |
---|
Hellitic Hojo (Right Arm) |  |
Boss |
level | 55 | exp | 0 | win | |
HP | 5,000 | AP | 0 | steal | |
MP | 300 | gil | 0 | morph | |
location | Midgar Mako Cannon |
e. skill |
|
note | Part of Hellitic Hojo. |
---|
Hippogriff |  |
Monster |
level | 37 | exp | 800 | win | Echo Screen |
HP | 3,000 | AP | 80 | steal | |
MP | 280 | gil | 1,500 | morph | |
location | Mideel Area. |
e. skill |
|
note | 'L2 Confu' will always be used on first turn. |
---|
Ho-Chu |  |
Monster |
level | 39 | exp | 0 | win | |
HP | 8,600 | AP | 0 | steal | Circlet |
MP | 290 | gil | 0 | morph | Ribbon |
location | Gold Saucer (Battle Square) |
e. skill |
|
note | Weak against Water. |
---|
Hojo |  |
Boss |
level | 50 | exp | 25,000 | win | |
HP | 13,000 | AP | 2,500 | steal | |
MP | 250 | gil | 6,000 | morph | |
location | Midgar Mako Cannon |
e. skill |
|
note | Creates Sample monsters. |
---|
Hundred Gunner |  |
Boss |
level | 18 | exp | 330 | win | |
HP | 1,600 | AP | 35 | steal | |
MP | | gil | 300 | morph | |
location | Shinra Building Elevator |
e. skill |
|
note | Weak against Lightning. |
---|
Hungry |  |
Monster |
level | 33 | exp | 700 | win | Ether |
HP | 2,000 | AP | 60 | steal | |
MP | 100 | gil | 600 | morph | |
location | Coral Valley Coral Valley Cave Frostbite Cave
|
e. skill |
|
note | Can 'Eat' allies. Target must be Mini to be eaten. |
---|
Ice Golem |  |
Monster |
level | 40 | exp | 1,000 | win | Hi-Potion |
HP | 4,000 | AP | 70 | steal | Hi-Potion |
MP | 300 | gil | 1,500 | morph | |
location | Great Glacier Icicle Area Gaea's Cliff Gold Saucer (Battle Square)
|
e. skill |
|
---|
Icicle |  |
Monster |
level | 30 | exp | 500 | win | |
HP | 3,000 | AP | | steal | |
MP | 300 | gil | | morph | |
location | Inside of Gaea's Cliff |
e. skill |
|
note | Weak against Fire, Earth and Gravity. |
---|
Iron Man |  |
Monster |
level | 46 | exp | 10,000 | win | Phoenix Down |
HP | 20,000 | AP | 150 | steal | Elixir |
MP | 100 | gil | 600 | morph | Escort Guard |
location | Northern Crater Gold Saucer (Battle Square)
|
e. skill |
|
note | Weak against Water. |
---|
Ironite |  |
Monster |
level | 30 | exp | 900 | win | Hi-Potion |
HP | 2,400 | AP | 48 | steal | Phoenix Down |
MP | 100 | gil | 680 | morph | |
location | Great Glacier Gold Saucer (Battle Square)
|
e. skill |
|
note | Weak against Holy. |
---|
Jamar Armor |  |
Monster |
level | 62 | exp | 8,000 | win | |
HP | 20,000 | AP | 0 | steal | |
MP | 300 | gil | 10,000 | morph | |
location | Midgar Mako Cannon |
e. skill |
|
note | Protects 'Proud Clod'. |
---|
Jayjujayme |  |
Monster |
level | 28 | exp | 410 | win | Remedy Deadly Waste
|
HP | 640 | AP | 35 | steal | Grenade |
MP | 20 | gil | 350 | morph | Potion |
location | Wutai Da-Chao Statues Gold Saucer (Battle Square)
|
e. skill |
|
---|
Jemnezmy |  |
Monster |
level | 24 | exp | 510 | win | |
HP | 800 | AP | 50 | steal | |
MP | 80 | gil | 400 | morph | |
location | Temple of the Ancients (clock room I) Gold Saucer (Battle Square)
|
e. skill |
|
note | Weak against Poison. 'Fascination' hits only male targets. 'Cold Breath' hits only female targets which are not Frogs. |
---|
Jenova BIRTH |  |
Boss |
level | 25 | exp | 680 | win | White Cape |
HP | 4,000 | AP | 64 | steal | |
MP | 110 | gil | 800 | morph | |
location | Shinra Cargo Ship |
e. skill |
|
---|
Jenova Death |  |
Boss |
level | 55 | exp | 6,000 | win | Reflect Ring |
HP | 25,000 | AP | 400 | steal | |
MP | 800 | gil | 5,000 | morph | |
location | Great Glacier |
e. skill |
|
note | All attacks are Fire-based. |
---|
Jenova LIFE |  |
Boss |
level | 50 | exp | 4,000 | win | Wizard Bracelet |
HP | 10,000 | AP | 0 | steal | |
MP | 300 | gil | 1,500 | morph | |
location | Forgotten City |
e. skill | Aqualung
|
---|
Jenova SYNTHESIS (Right Tentacle) |  |
Boss |
level | 61 | exp | 0 | win | |
HP | 10,000 | AP | 0 | steal | |
MP | 600 | gil | 0 | morph | |
location | Northern Crater |
e. skill |
|
note | Part of Jenova SYNTHESIS. |
---|
Jenova SYNTHESIS (Body) |  |
Boss |
level | 61 | exp | 60,000 | win | |
HP | 60,000 | AP | 1,000 | steal | |
MP | | gil | | morph | |
location | Northern Crater |
e. skill |
|
note | If countdown reaches 0, Ultima cast and battle ends. |
---|
Jenova SYNTHESIS (Left Tentacle) |  |
Boss |
level | 61 | exp | 0 | win | |
HP | 8,000 | AP | 0 | steal | |
MP | 600 | gil | 0 | morph | |
location | Northern Crater |
e. skill |
|
note | Part of Jenova SYNTHESIS. |
---|
Jersey |  |
Monster |
level | 25 | exp | 320 | win | Turbo Ether |
HP | 500 | AP | 30 | steal | Turbo Ether |
MP | 100 | gil | 384 | morph | |
location | Shinra Mansion (Second Floor and Hidden Steps) |
e. skill | ????
|
note | Scales weighted left, attack with magic. Scales weighted right, attack physically. |
---|
Joker |  |
Monster |
level | 18 | exp | 150 | win | Hi-Potion |
HP | 370 | AP | 30 | steal | |
MP | | gil | 260 | morph | |
location | Gold Saucer Area |
e. skill |
|
note | Weak against Wind. 12.5% chance of all cards except Spade and Spinning Card (25%). |
---|
Jumping |  |
Monster |
level | 24 | exp | 400 | win | Hi-Potion |
HP | 999 | AP | 30 | steal | |
MP | | gil | 50 | morph | Antarctic Wind |
location | Icicle Area Gold Saucer (Battle Square)
|
e. skill |
|
---|
Kalm Fang |  |
Monster |
level | 10 | exp | 53 | win | Potion |
HP | 160 | AP | 5 | steal | Ether |
MP | | gil | 92 | morph | X-Potion |
location | Midgar Area |
e. skill |
|
note | Weak against Fire. |
---|
Kelzmelzer |  |
Monster |
level | 30 | exp | 410 | win | Potion |
HP | 800 | AP | 35 | steal | Antidote |
MP | | gil | 400 | morph | Antidote |
location | Gold Saucer (Battle Square) |
e. skill |
|
---|
Killbin |  |
Monster |
level | 30 | exp | 700 | win | Ether |
HP | 3,200 | AP | 150 | steal | Turbo Ether |
MP | 380 | gil | 1,000 | morph | Mind Source |
location | Great Glacier |
e. skill |
|
note | 'Cure2' is only used when Killbin has less than 1/3 of its Maximum HP. |
---|
Kimara Bug |  |
Monster |
level | 19 | exp | 190 | win | Hi-Potion |
HP | 700 | AP | 19 | steal | Spider Web |
MP | 25 | gil | 278 | morph | Hourglass |
location | Gongaga Jungle |
e. skill |
|
---|
King Behemoth |  |
Monster |
level | 60 | exp | 2,000 | win | X-Potion |
HP | 18,000 | AP | 250 | steal | Phoenix Down |
MP | 560 | gil | 950 | morph | |
location | Northern Cavern |
e. skill |
|
note | 'Comet2' counters all magical attacks. |
---|
Kyuvilduns |  |
Monster |
level | 24 | exp | 340 | win | Hi-Potion |
HP | 800 | AP | 34 | steal | |
MP | | gil | 368 | morph | Hi-Potion |
location | Mt. Nibel Mt. Nibel Cave Rocket Town Launch Pad Area
|
e. skill |
|
note | Weak against Fire. |
---|
Land Worm |  |
Monster |
level | 22 | exp | 400 | win | Ether |
HP | 1,500 | AP | 40 | steal | Turbo Ether |
MP | 80 | gil | 256 | morph | Fire Fang |
location | Corel Desert |
e. skill |
|
note | Weak against Cold. |
---|
Laser Cannon |  |
Monster |
level | 9 | exp | 5 | win | |
HP | 155 | AP | | steal | |
MP | | gil | | morph | Hi-Potion |
location | Shinra Headquarters Building (Floors 67 and 68) |
e. skill |
|
note | Protects 'Warning board'. |
---|
Lessaloploth |  |
Monster |
level | 34 | exp | 920 | win | Ether Phoenix Down
|
HP | 2,000 | AP | 65 | steal | Phoenix Down |
MP | 400 | gil | 1,000 | morph | |
location | Great Glacier Gold Saucer (Battle Square)
|
e. skill |
|
note | Weak against Wind.
|
---|
Levrikon |  |
Monster |
level | 14 | exp | 65 | win | Hi-Potion |
HP | 200 | AP | 7 | steal | Ether |
MP | | gil | 128 | morph | Hi-Potion |
location | Grasslands Area |
e. skill |
|
---|
Lifeform Hojo |  |
Boss |
level | 58 | exp | 25,000 | win | Power Source |
HP | 30,000 | AP | 2,500 | steal | |
MP | 100 | gil | 6,000 | morph | |
location | Midgar Mako Cannon |
e. skill |
|
note | Final form of Hojo. |
---|
Lost Number |  |
Boss |
level | 35 | exp | 2,000 | win | Cosmo Memory |
HP | 7,000 | AP | 80 | steal | |
MP | 300 | gil | 2,000 | morph | |
location | Shinra Mansion (open safe) |
e. skill |
|
note | If a Magical Attack brings him below 3498 HP, splits into Form 2;if Physical Attack does, splits into form 3. |
---|
Lost Number (Form 2) |  |
Boss |
level | 35 | exp | 2,000 | win | Cosmo Memory |
HP | 7,000 | AP | 80 | steal | |
MP | 300 | gil | 2,000 | morph | |
location | Shinra Mansion (open safe) |
e. skill |
|
note | Matk rises to 55. |
---|
Lost Number (Form 3) |  |
Boss |
level | | exp | 2,000 | win | Cosmo Memory |
HP | 7,000 | AP | 80 | steal | |
MP | 300 | gil | 2,000 | morph | |
location | Shinra Mansion (open safe) |
e. skill |
|
note | Atk rises to 140. Matk falls to 5. Very dangerous. |
---|
Machine Gun |  |
Monster |
level | 8 | exp | 5 | win | |
HP | 155 | AP | | steal | |
MP | | gil | | morph | Hi-Potion |
location | Shinra Headquarters Building (Floors 67 and 68) |
e. skill |
|
note | Protects 'Warning Board'. Weak against Lighting. |
---|
Madouge |  |
Monster |
level | 16 | exp | 70 | win | Hi-Potion |
HP | 220 | AP | 8 | steal | Grand Glove |
MP | | gil | 150 | morph | Hi-Potion |
location | Mythril Mine |
e. skill |
|
---|
Magic Pot |  |
Monster |
level | 41 | exp | 8,000 | win | Turbo Ether |
HP | 4,096 | AP | 1,000 | steal | |
MP | 128 | gil | 8,500 | morph | |
location | Northern Cavern |
e. skill |
|
note | Use Elixirs or 'Angel Whisper' to defeat. |
 |  |  |  |  |  |
|  |
Final Fantasy VII
|