301 Monsters Found |
page 1
2
3
4
5
6
|
---|
Magnade |  |
Monster |
level | 35 | exp | 980 | win | X-Potion |
HP | 1,000 | AP | 50 | steal | Phoenix Down |
MP | 100 | gil | 1,200 | morph | |
location | Great Glacier |
e. skill |
|
note | Weak against Fire and Gravity. Def% will stay at 255 until shields are gone (24 actions by all). |
---|
Malboro |  |
Monster |
level | 44 | exp | 1,000 | win | M-Tentacles |
HP | 4,400 | AP | 100 | steal | M-Tentacles Echo Screen
|
MP | 900 | gil | 100 | morph | |
location | Gaea's Cliff Inside of Gaea's Cliff Northern Crater Gold Saucer (Battle Square)
|
e. skill | Bad Breath
|
note | Weak against Water. |
---|
Malldancer |  |
Monster |
level | 32 | exp | 500 | win | Hi-Potion |
HP | 600 | AP | 56 | steal | Phoenix Down |
MP | 100 | gil | 700 | morph | X-Potion |
location | Corral Valley |
e. skill |
|
---|
Mandragora |  |
Monster |
level | 10 | exp | 55 | win | Lasan Nut |
HP | 120 | AP | 6 | steal | Lasan Nut |
MP | | gil | 135 | morph | Ether |
location | Grasslands Area |
e. skill |
|
note | Will never attack. Grass Punch counters any magic damage and Slow Dance counters any physical damage. |
---|
Manhole |  |
Monster |
level | 35 | exp | 900 | win | X-Potion |
HP | 2,500 | AP | 80 | steal | |
MP | 110 | gil | 3,000 | morph | |
location | Midgar Sector 8 Underground |
e. skill |
|
---|
Marine |  |
Monster |
level | 16 | exp | 75 | win | Eye drop |
HP | 300 | AP | 8 | steal | Shinra Beta |
MP | 20 | gil | 150 | morph | X-Potion |
location | Shinra Cargo Ship (Machine Engine Room) |
e. skill |
|
---|
Master Tonberry |  |
Monster |
level | 77 | exp | 6,000 | win | Megalixir |
HP | 44,444 | AP | 200 | steal | Elixir |
MP | 100 | gil | 6,800 | morph | Ribbon |
location | Northern Crater |
e. skill |
|
note | 'Everyone's Grudge' is a counter attack, used if hit by two attacks between turns. |
---|
Materia Keeper |  |
Boss |
level | 38 | exp | 3,000 | win | Jem Ring |
HP | 8,400 | AP | 200 | steal | |
MP | 300 | gil | 2,400 | morph | |
location | Mt. Nibel |
e. skill |
|
note | Absorbs Fire; do not use 'Galian Beast' Limit Break. |
---|
Maximum Kimaira |  |
Monster |
level | 49 | exp | 1,200 | win | |
HP | 4,000 | AP | 90 | steal | |
MP | 350 | gil | 3,800 | morph | Guard Source |
location | Midgar Mako Cannon Gold Saucer (Battle Square)
|
e. skill |
|
---|
Midgar Zolom |  |
Boss |
level | 26 | exp | 250 | win | |
HP | 4,000 | AP | 0 | steal | |
MP | 348 | gil | 400 | morph | X-Potion |
location | Grasslands (Swamp) |
e. skill | Beta
|
note | 'Blown Away' used twice per battle. 'Beta' is a counter attack used only once per battle (when standing up). |
---|
Mighty Grunt |  |
Monster |
level | 12 | exp | 50 | win | Tranquilizer |
HP | 230 | AP | 5 | steal | Tranquilizer Grenade
|
MP | | gil | 98 | morph | |
location | Shinra Headquarters Building (Floors 2, 59, and 60) |
e. skill |
|
note | Loses armor cover once HP isreduced below 50%. 'Double Shot' hits opponent with the most HP. |
---|
Mirage |  |
Monster |
level | 24 | exp | 290 | win | Mirror |
HP | 570 | AP | 22 | steal | |
MP | | gil | 280 | morph | |
location | Shinra Mansion |
e. skill |
|
note | Always under Reflect status. |
---|
Mono Drive |  |
Monster |
level | 2 | exp | 18 | win | Potion Ether
|
HP | 28 | AP | 3 | steal | |
MP | 28 | gil | 8 | morph | Ether |
location | Migar Sector 1 |
e. skill |
|
note | 'Fire' used on back row or target with the lowest MDef. Drilldrive used on front row or target with the lowest Def. |
---|
Moth Slasher |  |
Monster |
level | 13 | exp | 46 | win | |
HP | 260 | AP | 5 | steal | Carbon Bangle |
MP | | gil | 75 | morph | |
location | Shinra Headquarters Building (Floors 67 and 68 |
e. skill |
|
note | Weak against Lighting. |
---|
Motor Ball |  |
Boss |
level | 19 | exp | 440 | win | Star Pendant |
HP | 2,600 | AP | 45 | steal | |
MP | 120 | gil | 350 | morph | |
location | Midgar Highway |
e. skill |
|
note | Weak against Lightning. 'Arm Attack' always hits the target with the most HP. |
---|
Mover |  |
Monster |
level | 59 | exp | | win | Turbo Ether |
HP | 3,000 | AP | 800 | steal | Turbo Ether |
MP | 120 | gil | 30,000 | morph | Protect Ring |
location | Northern Cavern |
e. skill |
|
note | Good source of AP. |
---|
MP |  |
Monster |
level | 2 | exp | 16 | win | Potion |
HP | 30 | AP | 2 | steal | Grenade |
MP | | gil | 10 | morph | Potion |
location | Migdar Sector 1 Migar - Inside Church
|
e. skill |
|
---|
Mu |  |
Monster |
level | 12 | exp | 54 | win | Hi-Potion |
HP | 210 | AP | 6 | steal | |
MP | 52 | gil | 130 | morph | Hi-Potion |
location | Grasslands Area |
e. skill | L4 Suicide
|
---|
Mystery Ninja |  |
Monster |
level | 22 | exp | 240 | win | |
HP | 800 | AP | | steal | |
MP | 150 | gil | 800 | morph | |
location | Any forest |
e. skill |
|
note | Yuffie |
---|
Needle Kiss |  |
Monster |
level | 17 | exp | 75 | win | Bolt Plume |
HP | 180 | AP | 8 | steal | Soft |
MP | 40 | gil | 130 | morph | Remedy |
location | Corel Area Mt Corel
|
e. skill |
|
note | Weak against Wind |
---|
Nerosuferoth |  |
Monster |
level | 16 | exp | 53 | win | Hi Potion |
HP | 150 | AP | 5 | steal | |
MP | 20 | gil | 146 | morph | |
location | Junon Area |
e. skill |
|
---|
Nibel Wolf |  |
Monster |
level | 23 | exp | 265 | win | Luchile Nut |
HP | 700 | AP | 24 | steal | Luchile Nut |
MP | | gil | 260 | morph | Hi Potion |
location | Nibel Area Rocket Town Launch Pad Area
|
e. skill |
|
---|
Palmer |  |
Boss |
level | 38 | exp | 1,800 | win | Edincoat |
HP | 6,000 | AP | 98 | steal | |
MP | 240 | gil | 5,000 | morph | |
location | Rocket Town |
e. skill |
|
note | Often does nothing. |
---|
Parasite |  |
Monster |
level | 51 | exp | 1,100 | win | Remedy |
HP | 6,000 | AP | 100 | steal | Remedy |
MP | 300 | gil | 1,000 | morph | Remedy |
location | Northern Cavern |
e. skill | Magic Breath
L5 Death
|
note | Weak against Wind & Holy. |
---|
Pollensalta |  |
Monster |
level | 51 | exp | 1,000 | win | X-Potion |
HP | 4,000 | AP | 100 | steal | Hyper |
MP | 220 | gil | 1,000 | morph | |
location | Northern Cave |
e. skill | Angel Whisper
|
note | Manipulate to learn 'Angel Whisper'. |
---|
Poodler |  |
Monster |
level | 42 | exp | 900 | win | X-Potion |
HP | 6,000 | AP | 70 | steal | Turbo Ether |
MP | 220 | gil | 2,500 | morph | Speed Source |
location | Gelnika Hallway |
e. skill |
|
---|
Poodler Sample |  |
Boss |
level | 42 | exp | 2,000 | win | |
HP | 10,000 | AP | 150 | steal | |
MP | 200 | gil | 2,000 | morph | |
location | Midgar Mako Cannon |
e. skill |
|
note | Created by Hojo. |
---|
Proto Machinegun |  |
Monster |
level | 4 | exp | 16 | win | |
HP | 100 | AP | 2 | steal | |
MP | | gil | 15 | morph | Potion |
location | Migar Mako Reactor Number 5 |
e. skill |
|
note | Always attacks target with the lowest HP. |
---|
Proud Clod |  |
Boss |
level | 53 | exp | 7,000 | win | Ragnarok |
HP | 60,000 | AP | 1,000 | steal | |
MP | 320 | gil | 10,000 | morph | |
location | Midgar Mako Cannon |
e. skill |
|
note | Jamar Armor will provide defense. |
---|
Prowler |  |
Monster |
level | 12 | exp | 55 | win | Potion |
HP | 150 | AP | 5 | steal | Ether |
MP | | gil | 160 | morph | Hi-Potion |
location | Midgar Area |
e. skill |
|
note | Kill to return Mugged items. |
---|
Quick Machine Gun |  |
Monster |
level | 20 | exp | 600 | win | |
HP | 1,000 | AP | 60 | steal | |
MP | | gil | 300 | morph | Hi-Potion |
location | Junon Path |
e. skill |
|
note | Weak against Lighting. |
---|
Rapps |  |
Boss |
level | 39 | exp | 3,200 | win | Peace Ring |
HP | 6,000 | AP | 33 | steal | |
MP | 300 | gil | 20,000 | morph | |
location | Wutai Da-Chao Statues |
e. skill |
|
note | 'Mindblow' useful for eliminating MP. |
---|
Razor Weed |  |
Monster |
level | 27 | exp | 375 | win | Tranquilizer Loco Weed Hi-Potion
|
HP | 1,000 | AP | 30 | steal | |
MP | 145 | gil | 350 | morph | |
location | Wutai Area Wutai Da-Chao Statues Gold Saucer (Battle Square)
|
e. skill | Magic Hammer
|
note | Manipulate to learn 'Magic Hammer'. |
---|
Red Dragon |  |
Boss |
level | 39 | exp | 3,500 | win | Dragon Armlet |
HP | 6,800 | AP | 200 | steal | |
MP | 300 | gil | 1,000 | morph | |
location | Temple of the Ancients |
e. skill |
|
---|
Reno (Fifth Encounter) |  |
Boss |
level | 50 | exp | 4,500 | win | Elixir |
HP | 25,000 | AP | 450 | steal | Touph Ring |
MP | 200 | gil | 3,000 | morph | |
location | Midgar Winding Tunnel |
e. skill |
|
note | Absorbs Lightning-based attacks. |
---|
Reno (First Encounter) |  |
Boss |
level | 17 | exp | 290 | win | Ether |
HP | 1,000 | AP | 22 | steal | |
MP | | gil | 500 | morph | |
location | Midgar Sector 7 Pillar |
e. skill |
|
note | Shoot pyramids to liberate characters (10 HP). |
---|
Reno (Fourth Encounter) |  |
Boss |
level | 42 | exp | 10,500 | win | |
HP | 15,000 | AP | 660 | steal | Touph Ring |
MP | 230 | gil | 9,000 | morph | |
location | Gelnika |
e. skill |
|
note | Targets anyone who hits him with Lightning spells. |
---|
Reno (Second Encounter) |  |
Boss |
level | 22 | exp | 660 | win | Fairy Tale |
HP | 2,000 | AP | 60 | steal | |
MP | 80 | gil | 1,500 | morph | |
location | Gongaga Jungle |
e. skill |
|
note | Targets anyone who hits him with Lightning spells. |
---|
Rilfsak |  |
Monster |
level | 40 | exp | 1,000 | win | X-Potion |
HP | 2,000 | AP | 70 | steal | |
MP | 500 | gil | 900 | morph | |
location | Ancient Forest |
e. skill |
|
note | 'Autumn Leaves' counters magic attacks when Rilfsak at 667 HP or below. 7/8th's chance per turn to have 255 Def%. |
---|
Rocket Launch |  |
Monster |
level | 20 | exp | 13 | win | |
HP | 50 | AP | 3 | steal | |
MP | | gil | 7 | morph | Hi-Potion |
location | Midgar Lower Sector 4 Plate Midgar Underground Tunnel Midgar No.5 Reactor
|
e. skill |
|
---|
Rocket Launcher |  |
Monster |
level | 5 | exp | 600 | win | |
HP | 50 | AP | 3 | steal | |
MP | | gil | 7 | morph | Potion |
location | Midgar Sector 4 Plate |
e. skill |
|
note | Weak against Lighting. Always hits target with the lowest HP. |
---|
Roulette Cannon |  |
Monster |
level | 38 | exp | 1,200 | win | X-Potion |
HP | 3,000 | AP | 100 | steal | |
MP | 200 | gil | 1,600 | morph | |
location | Junon Path |
e. skill |
|
note | Weak against Lighting. Only uses counter attacks. |
---|
Ruby Tentacles |  |
Boss |
level | 37 | exp | | win | |
HP | 40,000 | AP | | steal | |
MP | 1000 | gil | | morph | |
location | Gold Saucer Area |
e. skill |
|
note | Attached to Ruby Weapon. |
---|
Ruby Weapon |  |
Boss |
level | 59 | exp | 45,000 | win | Desert Rose |
HP | 800,000 | AP | 50,000 | steal | |
MP | 2560 | gil | 30,000 | morph | |
location | Gold Saucer Area |
e. skill |
|
note | Optional Boss. Can only be damaged after 'Ruby Tentacles' are destroyed. |
---|
Rude (Fifth Encounter) |  |
Boss |
level | 51 | exp | 5,500 | win | Elixir |
HP | 28,000 | AP | 600 | steal | Zeidrich |
MP | 250 | gil | 5,000 | morph | |
location | Midgar Winding Tunnel |
e. skill |
|
note | Absorbs Fire-based attacks. Will not hit Tifa unless all other party members are dead. |
---|
Rude (Fourth Encounter) |  |
Boss |
level | 49 | exp | 5,500 | win | Elixir |
HP | 20,000 | AP | 360 | steal | Zeidrich |
MP | 280 | gil | 5,000 | morph | |
location | Gelnika |
e. skill |
|
note | Appears with Reno. Will not target Tifa with any spells and 2/3rds chance of attacking her with 'Shoulder Attack'. |
---|
Rude (Second Encounter) |  |
Boss |
level | 23 | exp | 720 | win | X-Potion |
HP | 2,000 | AP | 70 | steal | |
MP | 135 | gil | 2,000 | morph | |
location | Gongaga Jungle |
e. skill |
|
note | Appears with Reno. Will never use Fire on Tifa or hit Tifa unless all other characters are KO'd. |
---|
Rude (Third Encounter) |  |
Boss |
level | 42 | exp | 3,400 | win | Hi-Potion |
HP | 9,000 | AP | 80 | steal | Zeidrich |
MP | 240 | gil | 3,000 | morph | |
location | Rocket Town - Top of Rocket |
e. skill |
|
note | Will avoid hitting Tifa. |
---|
Rufus |  |
Boss |
level | 21 | exp | 240 | win | Protect Vest |
HP | 500 | AP | 35 | steal | |
MP | | gil | 400 | morph | |
location | Shinra Headquarters Building |
e. skill |
|
note | Accompanied by 'Dark Nation'. |
---|
Safer Sephiroth |  |
Boss |
level | | exp | | win | |
HP | 80,000 | AP | | steal | |
MP | 680 | gil | | morph | |
location | Northern Crater |
e. skill |
|
note | HP Triples if Cloud is at Level 98 or 99 |
---|
Sahagin |  |
Monster |
level | 10 | exp | 30 | win | Potion Hyper
|
HP | 150 | AP | 3 | steal | Hyper |
MP | | gil | 89 | morph | Potion |
location | Midgar Sewer |
e. skill |
|
note | Small chance of activating shell defense, (physical defense to 512). |
---|
Sample:H0152 |  |
Boss |
level | 19 | exp | 300 | win | Talisman |
HP | 1,000 | AP | 30 | steal | |
MP | 120 | gil | 250 | morph | |
location | Shinra Headquarters Building |
e. skill |
|
---|
Schizo (Left) |  |
Boss |
level | 43 | exp | 2,200 | win | Dragon Fang |
HP | 18,000 | AP | 120 | steal | |
MP | 350 | gil | 1,500 | morph | |
location | Gaea's Cliff |
e. skill |
|
note | Appears with Schizo (Right). Uses 'Left Breath 2' on death. |
---|
Schizo (Right) |  |
Boss |
level | 43 | exp | 2,200 | win | |
HP | 18,000 | AP | 120 | steal | Protect Ring |
MP | 350 | gil | 1,500 | morph | |
location | Gaea's Cliff |
e. skill |
|
note | Appears with Schizo (Left). Uses 'Right Breath 2' on death. |
---|
Scissors (Lower Half) |  |
Monster |
level | (shared) | exp | 3,400 | win | (shared) |
HP | (shared | AP | 270 | steal | (shared) |
MP | (shared | gil | 4,200 | morph | (shared) |
location | Part of 'Scissors' (Upper Half) |
e. skill |
|
note | Once HP falls below 50%, Sicssors splits into Upper and Lower parts. Lower uses 'Confu' and 'Cure3'. |
---|
Scissors (Upper Half) |  |
Monster |
level | 33 | exp | 1,000 | win | Turbo Ether |
HP | 2,900 | AP | 90 | steal | Ether |
MP | 88 | gil | 1,400 | morph | |
location | Northern Cavern |
e. skill |
|
note | Once HP falls below 50%, Scissors splits into Upper and Lower parts. Upper uses 'Bloody Nail'. |
---|
Scotch |  |
Monster |
level | 11 | exp | 22 | win | |
HP | 150 | AP | | steal | |
MP | | gil | 60 | morph | |
location | Midgar - Corneo's Hall (second floor) |
e. skill |
|
---|
Screamer |  |
Monster |
level | 26 | exp | 400 | win | Earth Drum |
HP | 800 | AP | 33 | steal | |
MP | 40 | gil | 400 | morph | Power Source |
location | Mt. Nibel Mt. Nibel Reactor
|
e. skill |
|
---|
Scrutin Eye |  |
Monster |
level | 15 | exp | 80 | win | Ether |
HP | 240 | AP | 8 | steal | Ether |
MP | 60 | gil | 120 | morph | Turbo Ether |
location | Shinra Cargo Ship (Machine Engine Room) |
e. skill |
|
note | Weak against Wind. Always appears in groups of four. |
---|
Sculpture |  |
Monster |
level | 32 | exp | 860 | win | Hyper |
HP | 1,700 | AP | 60 | steal | |
MP | 100 | gil | 640 | morph | |
location | Great Glacier Gold Saucer (Battle Square)
|
e. skill |
|
note | Weak against Holy. |
 |  |  |  |  |  |
|  |
Final Fantasy VII
|