Sea Worm |  |
Monster |
level | 22 | exp | 1,300 | win | Turbo Ether |
HP | 9,000 | AP | 200 | steal | Dragon Scales |
MP | 200 | gil | 5,000 | morph | Dragon Scales |
location | Mideel Area & North Corel Area (shore zones) Gold Saucer (Battle Square)
|
e. skill |
|
note | Weak against Cold. |
---|
Search Crown |  |
Monster |
level | 16 | exp | 80 | win | Hi-Potion |
HP | 150 | AP | 8 | steal | Turbo Ether |
MP | 30 | gil | 111 | morph | Hi-Potion |
location | Mt Corel |
e. skill |
|
---|
Senior Grunt |  |
Monster |
level | 35 | exp | 930 | win | |
HP | 2,600 | AP | 90 | steal | |
MP | 245 | gil | 800 | morph | |
location | Junon Underwater Reactor Rocket Town (during rocket launching)
|
e. skill |
|
---|
Serpent |  |
Monster |
level | 40 | exp | 1,400 | win | Dragon Scales Stardust
|
HP | 14,000 | AP | 70 | steal | Water Ring |
MP | 290 | gil | 2,500 | morph | Mind Source |
location | Gelnika Cargo Room Gold Saucer (Battle Square)
|
e. skill | Aqualung
|
note | Weak against Wind. Attacks vary with HP level. |
---|
Shadow Maker |  |
Monster |
level | 42 | exp | 500 | win | Turbo Ether |
HP | 2,000 | AP | 25 | steal | Graviball |
MP | 120 | gil | 500 | morph | |
location | Migdar Winding Tunnel |
e. skill |
|
note | Weak against Lighting. |
---|
Shake |  |
Boss |
level | 32 | exp | 2,200 | win | Turbo Ether |
HP | 4,000 | AP | 50 | steal | |
MP | 180 | gil | | morph | |
location | Wutai Pagoda |
e. skill |
|
note | Counters with 'Rage Bomber' when attacked or poisoned. |
---|
Shred |  |
Monster |
level | 32 | exp | 500 | win | Ether |
HP | 900 | AP | 40 | steal | |
MP | 100 | gil | 950 | morph | |
location | Great Glacier Gold Saucer (Battle Square)
|
e. skill |
|
note | Weak against Fire and Wind. |
---|
Skeeskee |  |
Monster |
level | 20 | exp | 222 | win | Hyper |
HP | 540 | AP | 22 | steal | Tranquilizer |
MP | | gil | 222 | morph | Hyper |
location | Cosmo Area |
e. skill |
|
note | 'Rage Bomber' used when poisoned or at 270 or less HP. |
---|
Slalom |  |
Monster |
level | 37 | exp | 700 | win | Deadly Waste |
HP | 1,600 | AP | 70 | steal | Smoke Bomb |
MP | 30 | gil | 1,500 | morph | Hi Potion |
location | Junon Path Junon Underwater Reactor
|
e. skill |
|
---|
Slaps |  |
Monster |
level | 29 | exp | 370 | win | Hi Potion |
HP | 900 | AP | 30 | steal | |
MP | 50 | gil | 450 | morph | Hyper |
location | Woodlands Area Gold Saucer (Battle Square)
|
e. skill |
|
note | Weak against Wind. 'Paralyzer Needle' used once per battle on lowest HP target. |
---|
Smogger |  |
Monster |
level | 8 | exp | 32 | win | Deadly Waste |
HP | 90 | AP | 3 | steal | Smoke Bomb |
MP | | gil | 60 | morph | Hi-Potion |
location | Midgar Mako Reactor Number 5 |
e. skill |
|
---|
Sneaky Step |  |
Monster |
level | 21 | exp | 270 | win | M-Tentacles |
HP | 600 | AP | 24 | steal | |
MP | 65 | gil | 330 | morph | Ghost Hand |
location | Cosmo Canyon - Cave of the Gi |
e. skill | Death Sentence
|
---|
Snow |  |
Monster |
level | 32 | exp | 500 | win | Ice Crystal |
HP | 4,000 | AP | 42 | steal | Circlet |
MP | 160 | gil | 700 | morph | |
location | Great Glacier Gold Saucer (Battle Square)
|
e. skill |
|
note | Weak against Fire. 'Ice2' used only counter attack. |
---|
SOLDIER:1st |  |
Monster |
level | 44 | exp | 960 | win | |
HP | 5,000 | AP | 90 | steal | Shinra Alpha |
MP | 400 | gil | 2,400 | morph | |
location | Midgar Mako Cannon |
e. skill |
|
note | 'Silence' is a 100% magical counter attack. |
---|
SOLDIER:2nd |  |
Monster |
level | 35 | exp | 1,000 | win | X-Potion |
HP | 4,000 | AP | 85 | steal | Remedy |
MP | 340 | gil | 750 | morph | |
location | Junon Path Junon Submarine Dock
|
e. skill |
|
note | 'Sword of Doom' will counter any magical attack. |
---|
SOLDIER:3rd |  |
Monster |
level | 13 | exp | 54 | win | Loco Weed |
HP | 250 | AP | 6 | steal | Hardedge |
MP | 40 | gil | 116 | morph | Bolt Plume |
location | Shinra Headquarters Building (Floors 67 and 68) |
e. skill |
|
note | Weak against Fire. |
---|
Sonic Speed |  |
Monster |
level | 26 | exp | 370 | win | Hi-Potion |
HP | 750 | AP | 28 | steal | Ether |
MP | 50 | gil | 330 | morph | Speed Drink |
location | Mt. Nibel Mt. Nibel Reactor
|
e. skill |
|
note | Weak against Wind. |
---|
Soul Fire |  |
Boss |
level | 21 | exp | 200 | win | Phoenix Down |
HP | 1,300 | AP | 10 | steal | |
MP | 220 | gil | 100 | morph | |
location | Cosmo Canyon - Cave of the Gi |
e. skill |
|
note | Multiple appear with Gi Nattak. Weak against Wind and Holy. Do not leave EXP/AP/Gil if Gi Nattak is killed first. |
---|
Special Combatant |  |
Monster |
level | 9 | exp | 28 | win | Grenade Antidote
|
HP | 60 | AP | 3 | steal | Eye Drop |
MP | | gil | 40 | morph | Hi-Potion |
location | Midgar Winding Tunnel Lower Sector 4 Plate
|
e. skill |
|
note | 'Wave' hits the target with lowest HP. |
---|
Spencer |  |
Monster |
level | 17 | exp | 110 | win | Saraha Nut |
HP | 250 | AP | 11 | steal | Saraha Nut |
MP | | gil | 175 | morph | |
location | Gold Saucer Area |
e. skill |
|
---|
Spiral |  |
Monster |
level | 39 | exp | 700 | win | Hi-Potion |
HP | 2,800 | AP | 80 | steal | X-Potion |
MP | 100 | gil | 1,300 | morph | Guard Source |
location | Mideel Area |
e. skill |
|
note | Will start spinning after attacked; improved defensive stats. The attack, 'Spin' may only be used in the second form, 'Angle Punch' in the first. |
---|
Staniv |  |
Boss |
level | 36 | exp | 3,600 | win | Elixir |
HP | 6,000 | AP | 50 | steal | |
MP | 240 | gil | | morph | |
location | Wutai Pagoda |
e. skill |
|
---|
Stilva |  |
Monster |
level | 40 | exp | 1,000 | win | Ether |
HP | 2,000 | AP | 110 | steal | |
MP | 300 | gil | 1,100 | morph | Holy Torch |
location | Inside of Gaea's Cliff Gold Saucer (Battle Square)
|
e. skill | Magic Breath
Trine
|
note | Manipulate to learn 'Trine'. |
---|
Stinger |  |
Monster |
level | 25 | exp | 290 | win | Hi-Potion |
HP | 2,200 | AP | 25 | steal | Ether |
MP | 60 | gil | 358 | morph | |
location | Cosmo Canyon - Cave of the Gi |
e. skill |
|
note | 'Sting Bomb' sometimes used as a counter attack. |
---|
Submarine Crew |  |
Monster |
level | 32 | exp | 850 | win | S-mine Shinra Beta
|
HP | 1,500 | AP | 80 | steal | 8-inch Cannon |
MP | 85 | gil | 500 | morph | |
location | Elevator (in Junon Path) Junon Path Junon Underwater Reactor Inside Submarine
|
e. skill |
|
---|
Sweeper |  |
Monster |
level | 8 | exp | 27 | win | |
HP | 140 | AP | 3 | steal | |
MP | | gil | 30 | morph | Potion |
location | Midgar No. 1 Reactor |
e. skill |
|
note | Weak against Lighting. 'Machine Gun' hits target with lowest HP, 'W Machine Gun' hits target with highest HP. |
---|
Sword Dance |  |
Monster |
level | 11 | exp | 39 | win | Loco Weed |
HP | 160 | AP | 6 | steal | Hyper |
MP | | gil | 90 | morph | Light Curtain |
location | Shinra Headquarters Building (Floors 63 and 64) |
e. skill |
|
note | Can counter attack once HP is less than 80. |
---|
Tail Vault |  |
Monster |
level | 28 | exp | 440 | win | Phoenix Down |
HP | 960 | AP | 36 | steal | |
MP | | gil | 380 | morph | |
location | Wutai Area Gold Saucer (Battle Square)
|
e. skill |
|
note | 'Somersault' used as counter attack to every third physical attack; hits every party member. |
---|
Thunderbird |  |
Monster |
level | 28 | exp | 385 | win | Bolt Plume Echo Screen Hi-Potion
|
HP | 800 | AP | 36 | steal | Bolt Plume |
MP | 80 | gil | 420 | morph | Swift Bolt |
location | Wutai Area |
e. skill |
|
---|
Tonadu |  |
Monster |
level | 30 | exp | 600 | win | Bird Wing |
HP | 1,600 | AP | 45 | steal | Bird Wing |
MP | | gil | 600 | morph | |
location | Corel Area Woodland Area Gold Saucer (Battle Square)
|
e. skill |
|
note | Weak against Wind. |
---|
Tonberry |  |
Monster |
level | 25 | exp | 0 | win | Phoenix Down |
HP | 15,000 | AP | 0 | steal | Turbo Ether |
MP | 250 | gil | 0 | morph | Elixir |
location | Northern Crater Gold Saucer (Battle Square)
|
e. skill |
|
note | Uses Time attack if attacked three times since last turn. |
---|
Touch Me |  |
Monster |
level | 18 | exp | 170 | win | Maiden's Kiss |
HP | 300 | AP | 23 | steal | Impaler |
MP | 74 | gil | 180 | morph | Remedy |
location | Gongaga Jungle |
e. skill | Frog Song
|
---|
Toxic Frog |  |
Monster |
level | 26 | exp | 420 | win | Maiden's Kiss |
HP | 500 | AP | 30 | steal | Impaler |
MP | 100 | gil | 260 | morph | Remedy |
location | Temple of the Ancients Gold Saucer (Battle Square)
|
e. skill | Frog Song
|
note | Weak against Ice. Frog Jab counters physical attack (20% chance) and Frog Song counters magical attack (30% chance). Each attack toggles Frog status. |
---|
Trickplay |  |
Monster |
level | 24 | exp | 480 | win | Hi-Potion |
HP | 1,500 | AP | 35 | steal | |
MP | 100 | gil | 800 | morph | |
location | Icicle Area Forgotten City Gold Saucer (Battle Square)
|
e. skill | L4 Suicide
|
---|
Twin Brain |  |
Monster |
level | 25 | exp | 340 | win | Ether |
HP | 400 | AP | 32 | steal | Ether |
MP | 20 | gil | 320 | morph | Turbo Ether |
location | Mt. Nibel Mt. Nibel Cave Mt. Nibel Reactor
|
e. skill |
|
---|
Ultimate Weapon (Air Battles) |  |
Boss |
level | 61 | exp | | win | |
HP | What remains of 100,000 | AP | | steal | Circlet |
MP | | gil | | morph | |
location | Above Junon Lake Above Mt. Nibel Above North Corel
|
e. skill |
|
---|
Ultimate Weapon (Final Battle) |  |
Boss |
level | 61 | exp | 35,000 | win | Ultima Weapon |
HP | Rest of 100,000. | AP | 3,500 | steal | |
MP | 400 | gil | 25,000 | morph | |
location | Cosmo Canyon |
e. skill | Shadow Flare
|
note | Will cast 'Shadow Flare' on killer. |
---|
Ultimate Weapon (First Battle) |  |
Boss |
level | 61 | exp | | win | |
HP | 100,000 | AP | | steal | Curse Ring |
MP | | gil | | morph | |
location | Mideel |
e. skill |
|
note | Flies away after defeat. |
---|
Ultimate Weapon (Ground Battles) |  |
Boss |
level | 61 | exp | | win | |
HP | What remains of 100,000 | AP | | steal | Reflect Ring |
MP | | gil | | morph | |
location | Mideel Fort Condor Gongaga
|
e. skill |
|
---|
Under Lizard |  |
Monster |
level | 29 | exp | 440 | win | Remedy |
HP | 1,400 | AP | 45 | steal | Remedy |
MP | 140 | gil | 420 | morph | Remedy |
location | Woodlands Area Wutai Area Goblin Island Cactus Island Gold Saucer (Battle Square)
|
e. skill |
|
---|
Underwater MP |  |
Monster |
level | 34 | exp | 820 | win | Shinra Alpha |
HP | 1,000 | AP | 80 | steal | Grenade |
MP | 100 | gil | 600 | morph | |
location | Junon Underwater Reactor |
e. skill |
|
note | 'Machine Gun' used three straight times in a combo. |
---|
Unknown 1 |  |
Monster |
level | 50 | exp | 1,500 | win | Light Curtain |
HP | 11,000 | AP | 150 | steal | Fire Armlet |
MP | 110 | gil | 5,000 | morph | Power Source |
location | Gelnika Cargo and Research Rooms |
e. skill |
|
---|
Unknown 2 |  |
Monster |
level | 51 | exp | 3,000 | win | Lunar Curtain |
HP | 13,000 | AP | 300 | steal | Aurora Armlet |
MP | 130 | gil | 10,000 | morph | Guard Source |
location | Gelnika Cargo and Research Rooms |
e. skill |
|
note | 'Abnormal Breath' is the first attack used as a physical counter between 6500 and 3250 HP. Once below 3250, '? Needle' replaces it. |
---|
Unknown 3 |  |
Monster |
level | 52 | exp | 2,000 | win | Holy Torch |
HP | 15,000 | AP | 200 | steal | Bolt Armlet |
MP | 150 | gil | 7,500 | morph | Magic Source |
location | Gelnika Cargo and Research Room Gold Saucer (Battle Square)
|
e. skill |
|
note | 'Creepy Touch' is a counter attack. 'Poison Fang' and 'Slap' used on unpoisoned characters . |
---|
Vagrisk |  |
Monster |
level | 19 | exp | 240 | win | Soft |
HP | 400 | AP | 30 | steal | Soft Vagyrisk Claw
|
MP | 50 | gil | 275 | morph | Remedy |
location | Cosmo Area |
e. skill |
|
---|
Valron |  |
Monster |
level | 24 | exp | 300 | win | Hi-Potion |
HP | 950 | AP | 30 | steal | |
MP | 80 | gil | 300 | morph | Hi-Potion |
location | Nibel Area Rocket Town Launch Pad Area
|
e. skill |
|
note | Def% of 21 while in the air. |
---|
Vargid Police |  |
Monster |
level | 9 | exp | 44 | win | Phoenix Down |
HP | 140 | AP | 7 | steal | Tranquilizer |
MP | 28 | gil | 40 | morph | Tranquilizer |
location | Shinra Headquarters Building (Floors 67 and 69) |
e. skill |
|
note | No EXP/AP/GIL if 'Suicide's. |
---|
Velcher Task |  |
Monster |
level | 26 | exp | 320 | win | Hi-Potion |
HP | 900 | AP | 31 | steal | Remedy |
MP | 28 | gil | 350 | morph | Remedy |
location | Rocket Town Launch Pad Area |
e. skill |
|
---|
Vice |  |
Monster |
level | 7 | exp | 24 | win | Potion |
HP | 68 | AP | 3 | steal | Speed Drink |
MP | | gil | 80 | morph | Potion |
location | Midgar Sector 5 Slums |
e. skill |
|
---|
Vlakorados |  |
Monster |
level | 33 | exp | 510 | win | Carob Nut |
HP | 33,333 | AP | 40 | steal | Carob Nut |
MP | 333 | gil | 460 | morph | Elixir |
location | Icicle Area Gold Saucer (Battle Square)
|
e. skill |
|
---|
Warning Board |  |
Monster |
level | 12 | exp | 38 | win | |
HP | 270 | AP | 4 | steal | |
MP | | gil | 75 | morph | |
location | Shinra Headquarters Building (Floors 67 and 68) |
e. skill |
|
note | Will be defended by 'Laser Canon' or 'Machine Gun' monsters. |
---|
Whole Eater |  |
Monster |
level | 9 | exp | 24 | win | |
HP | 72 | AP | 2 | steal | Potion |
MP | | gil | 70 | morph | Potion |
location | Midgar Sector 5 Slums Migdar Sector 6
|
e. skill |
|
---|
Wind Wing |  |
Monster |
level | 36 | exp | 800 | win | Phoenix Down |
HP | 1,900 | AP | 60 | steal | Hi-Potion |
MP | 350 | gil | 500 | morph | Phoenix Down |
location | Great Glacier |
e. skill | White Wind
|
note | Can learn 'White Wind' by confusing. |
---|
Wolfmeister |  |
Monster |
level | 43 | exp | 10,000 | win | |
HP | 10,000 | AP | 100 | steal | |
MP | 200 | gil | 600 | morph | |
location | Corel Coal Train |
e. skill | Big Guard
|
note | Weak against Water. |
---|
XCannon |  |
Monster |
level | 46 | exp | 2,000 | win | Turbo Ether |
HP | 20,000 | AP | 90 | steal | |
MP | 100 | gil | 3,000 | morph | |
location | Midgar Mako Cannon |
e. skill |
|
note | Weak against Lighting. Uses 'Dragon Cannon' every six turns; nothing else. |
---|
Yang |  |
Monster |
level | 24 | exp | 300 | win | |
HP | 1,200 | AP | 40 | steal | |
MP | 220 | gil | 400 | morph | |
location | Shinra Mansion basement |
e. skill |
|
note | Always with 'Ying'. 'Suicide Yang' used if Yang has under 12.5% of its maximum HP or is out of MP. Will get 'happy' (+10 Atk) or 'excited' (+10 Matk)when hit (max 255). |
---|
Ying |  |
Monster |
level | 24 | exp | 400 | win | |
HP | 1,200 | AP | 30 | steal | |
MP | | gil | 400 | morph | |
location | Shinra Mansion basement |
e. skill |
|
note | Always with 'Yang'. Uses 'Ying Punch' if Yang is alive. 'Sadistic attack' always targets the opponent with lowest HP. |
---|
Zemzelett |  |
Monster |
level | 17 | exp | 70 | win | Hi-Potion |
HP | 285 | AP | 7 | steal | |
MP | 36 | gil | 165 | morph | Hi-Potion |
location | Junon Area |
e. skill | White Wind
|
note | Weak against Wind. Manipulate to learn 'White Wind'. When flying, defense will drop to 20, but Def% rises to 60. |
---|
Zenene |  |
Monster |
level | 14 | exp | 58 | win | Ether |
HP | 250 | AP | 6 | steal | Deadly Waste |
MP | 93 | gil | 60 | morph | Remedy |
location | Shinra Headquarters Building (Floors 67-69) |
e. skill |
|
note | Weak against Holy. |
---|
Zolokalter |  |
Monster |
level | 30 | exp | 700 | win | X-Potion |
HP | 950 | AP | 60 | steal | |
MP | 90 | gil | 700 | morph | Antidote |
location | Inside of Gaea's Cliff Gold Saucer (Battle Square)
|
e. skill |
|
note | Uses 'Toxic Barf' on any target other than itself as a counter attack. Will 'Bite' poisoned target (includes its allies). |
 |  |  |  |  |  |